Hypevolt-R Hypevolt-R Standard vs F77 SuperStreet Standard - Turbo Red
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Hypevolt-R Hypevolt-R Standard
₹2.10 Lakh
More powerful
F77 SuperStreet Standard - Turbo Red
36 bhp
Better power-to-weight
F77 SuperStreet Standard - Turbo Red
183 bhp/tonne
Lighter
Hypevolt-R Hypevolt-R Standard
140 kg
Faster
F77 SuperStreet Standard - Turbo Red
155 kmph
Cheaper to run
Hypevolt-R Hypevolt-R Standard
₹0.22/km
![]() Keeway Hypevolt-RHypevolt-R Standard ₹1.99 Lakh | ![]() Ultraviolette F77 SuperStreetStandard - Turbo Red ₹3.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.99 Lakh | ₹3.09 Lakh | |
| On-Road Price (Mumbai) | ₹2.10 Lakh (est.) | ₹3.22 Lakh (est.) | |
| EMI (per month) | ₹5,382 | ₹8,254 | |
| Running Cost | ₹0.22/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Crystal White Platinum Grey | Turbo Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 16.09 bhp | 36.00 bhp | |
| Torque | 72.00 Nm | 90.00 Nm | |
| Power-to-Weight | 114.9 bhp/tonne | 182.7 bhp/tonne | |
| Torque-to-Weight | 514.3 Nm/tonne | 456.9 Nm/tonne | |
| Top Speed | 115 kmph | 155 kmph | |
| Battery & Charging | |||
| Range | 180 km | 211 km | |
| Battery Capacity | 5.04 kWh | 7.1 kWh | |
| Charging Time | 3 hr (0-80%) | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 140 kg | 197 kg | |
| Seat Height | 770 mm | 800 mm | |
| Ground Clearance | 130 mm | 160 mm | |
| Motor | |||
| Motor Type | Not listed | PM AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Rated Power | 6 kW | Not listed | |
| Max Power | 12 kW | Not listed | |
| Max Torque | 72 Nm | Not listed | |
| Acceleration | 0-40 kmph in 2.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Not listed | |
| Motor Type | PMSM | Not listed | |
| Gradeability | 30 Degree | Not listed | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries, 2.52 kWh each | 1 fixed battery - 7.1 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Battery Type | NMC | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 2 | 1 | |
| Swappable Battery | No | No | |
| Charger Type | Portable Charger | Portable Charger | |
| Fast Charger Cost | Not included in the vehicle price | Not included in the vehicle price | |
| Charger Cost | No additional cost (included in the vehicle price) | No additional cost (included in the vehicle price) | |
| Battery IP Rating | Not listed | IP67 | |
| Fast Charging Time | Not listed | 1.5 hrs (0-80%) | |
| Electricals | |||
| USB Charging Port | Not listed | Yes | |
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signals | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, DRLs, LED brake/tail light and LED turn signals | |
| Brakes | |||
| Braking System | Dual-channel ABS | Dual Channel ABS | |
| Front Brake | Disc | Disc, 320 mm, 4-piston caliper | |
| Rear Brake | Disc | Disc, 230 mm, 1-piston caliper | |
| Brake Setup | Not listed | Front disc 320 mm, rear disc 230 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork | 41 mm upside-down telescopic fork, preload adjustable | |
| Rear Suspension | 5-step adjustable rear suspension | Preload-adjustable monoshock | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Cage Frame Body | Not listed | |
| Suspension | Not listed | 41 mm upside-down preload-adjustable front fork and preload-adjustable monoshock | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80-14, Rear - 120/70-14 | Front - 110/70 R17, Rear - 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure | Not listed | Rider only: Front - 30 psi, Rear - 32 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels, tubeless tyres | |
| Chassis | |||
| Chassis Type | Not listed | Steel trellis with aluminium bulk head | |
| Dimensions | |||
| Overall Dimensions | 2044 mm x 798 mm x 1130 mm | Not listed | |
| Wheelbase | 1454 mm | Not listed | |
| Seat & Storage | |||
| Under-Seat Storage | 27 litres | Not listed | |
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Split Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 5-inch TFT display with brightness control | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Connectivity | Not listed | Bluetooth and Internet | |
| Navigation | Not listed | Map navigation | |
| Distance to Empty | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED projector headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Safety | |||
| Traction Control | Yes | Not specified for Standard | |
| Intelligent Cruise Control | Yes | Not listed | |
| Dynamic Stability Control | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with parking assist | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride-by-Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Additional Features | Hill Hold and Hill Descent Control, Walk Assist, Rear Reverse Camera | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 60,000 km | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Optional | Not listed | |
| Additional Feature | Blind Spot Detection | Not listed | |
| Other | |||
| Rider and pillion: Front - 30 psi, Rear - 32 psi | Not listed | Not listed | |
| Riding | |||
| Riding Modes | Not listed | Glide, Combat and Ballistic | |
| Regenerative Braking | Not listed | 3 levels | |
| Controls | |||
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Keeway Hypevolt-R
Ultraviolette F77 SuperStreet
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

