Hypevolt-R Hypevolt-R Standard vs Orbiter V1
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Orbiter V1
₹1.16 Lakh
More powerful
Hypevolt-R Hypevolt-R Standard
16.09 bhp
Better power-to-weight
Hypevolt-R Hypevolt-R Standard
115 bhp/tonne
Lighter
Orbiter V1
101 kg
Faster
Hypevolt-R Hypevolt-R Standard
115 kmph
Cheaper to run
Orbiter V1
₹0.17/km
![]() Keeway Hypevolt-RHypevolt-R Standard ₹1.99 Lakh | ![]() TVS OrbiterV1 ₹1.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.99 Lakh | ₹1.02 Lakh | |
| On-Road Price (Ujjain) | ₹2.18 Lakh (est.) | ₹1.16 Lakh (est.) | |
| EMI (per month) | ₹5,586 | ₹2,966 | |
| Running Cost | ₹0.22/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Crystal White Platinum Grey | Cosmic Titanium Lunar Grey Martian Copper Neon Sunburst Stellar Silver Stratos Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 16.09 bhp | 3.35 bhp | |
| Torque | 72.00 Nm | -- | |
| Power-to-Weight | 114.9 bhp/tonne | 33.2 bhp/tonne | |
| Torque-to-Weight | 514.3 Nm/tonne | -- | |
| Top Speed | 115 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 180 km | 86 km | |
| Battery Capacity | 5.04 kWh | 1.8 kWh | |
| Charging Time | 3 hr (0-80%) | 2.2 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 140 kg | 101 kg | |
| Seat Height | 770 mm | 760 mm | |
| Ground Clearance | 130 mm | 165 mm | |
| Performance | |||
| Rated Power | 6 kW | Not listed | |
| Max Power | 12 kW | Not listed | |
| Max Torque | 72 Nm | Not listed | |
| Acceleration | 0-40 kmph in 2.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Eco and City | |
| Motor Type | PMSM | BLDC Hub Motor | |
| Gradeability | 30 Degree | 7 Degree | |
| Motor IP Rating | Not listed | Not available | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries, 2.52 kWh each | Not available | |
| Fast Charging Availability | Yes | Not listed | |
| Battery Type | NMC | Lithium Ion | |
| Portable Battery | Yes | Not available | |
| Number of Batteries | 2 | 1 | |
| Swappable Battery | No | Not available | |
| Charger Type | Portable Charger | Portable Charger | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Cost | No additional cost (included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Output | Not listed | 650W | |
| Electricals | |||
| Instrument Console | Not listed | 5.5 inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual-channel ABS | CBS | |
| Front Brake | Disc | Drum | |
| Rear Brake | Disc | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork | |
| Rear Suspension | 5-step adjustable rear suspension | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Cage Frame Body | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Front - 100/80-14, Rear - 120/70-14 | Front - 90/80 - 14, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Steel Tube | |
| Dimensions | |||
| Overall Dimensions | 2044 mm x 798 mm x 1130 mm | 1855 mm x 728 mm x 1284 mm | |
| Wheelbase | 1454 mm | Not listed | |
| Seat Length | Not listed | 845 mm | |
| Carrying Capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Under-Seat Storage | 27 litres | Not listed | |
| Front Storage Box | No | Yes | |
| Document Storage | No | No | |
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 34 litres | |
| Instrument Cluster | |||
| Instrument Console | 5-inch TFT display with brightness control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED projector headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Intelligent Cruise Control | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride-by-Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Additional Features | Hill Hold and Hill Descent Control, Walk Assist, Rear Reverse Camera | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 50,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Optional | Not listed | |
| Additional Feature | Blind Spot Detection | Not listed | |
| Mobile App | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Time Fencing, Crash/Fall Alerts | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Keeway Hypevolt-R
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

