Hypevolt-R Hypevolt-R Standard vs E Access Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
E Access Standard
₹2.02 Lakh
More powerful
Hypevolt-R Hypevolt-R Standard
16.09 bhp
Better power-to-weight
Hypevolt-R Hypevolt-R Standard
115 bhp/tonne
Lighter
E Access Standard
122 kg
Faster
Hypevolt-R Hypevolt-R Standard
115 kmph
Cheaper to run
Hypevolt-R Hypevolt-R Standard
₹0.22/km
![]() Keeway Hypevolt-RHypevolt-R Standard ₹1.99 Lakh | ![]() Suzuki E AccessStandard ₹1.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.99 Lakh | ₹1.91 Lakh | |
| On-Road Price (Mumbai) | ₹2.10 Lakh (est.) | ₹2.02 Lakh (est.) | |
| EMI (per month) | ₹5,382 | ₹5,167 | |
| Running Cost | ₹0.22/km | ₹0.26/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Crystal White Platinum Grey | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 16.09 bhp | 5.50 bhp | |
| Torque | 72.00 Nm | 15.00 Nm | |
| Power-to-Weight | 114.9 bhp/tonne | 45.1 bhp/tonne | |
| Torque-to-Weight | 514.3 Nm/tonne | 123.0 Nm/tonne | |
| Top Speed | 115 kmph | 71 kmph | |
| Battery & Charging | |||
| Range | 180 km | 95 km | |
| Battery Capacity | 5.04 kWh | 3.07 kWh | |
| Charging Time | 3 hr (0-80%) | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 140 kg | 122 kg | |
| Seat Height | 770 mm | 765 mm | |
| Ground Clearance | 130 mm | 165 mm | |
| Performance | |||
| Rated Power | 6 kW | - | |
| Max Power | 12 kW | Not listed | |
| Max Torque | 72 Nm | Not listed | |
| Acceleration | 0-40 kmph in 2.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Eco, Ride A and Ride B | |
| Motor Type | PMSM | Not listed | |
| Gradeability | 30 Degree | Not listed | |
| Riding Range (Owner Reported) | Not listed | 90 km/charge | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries, 2.52 kWh each | 1 fixed battery - 3.07 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Battery Type | NMC | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 2 | 1 | |
| Swappable Battery | No | No | |
| Charger Type | Portable Charger | Portable Charger | |
| Fast Charger Cost | Not included in the vehicle price | Not Included in the Vehicle Price | |
| Charger Cost | No additional cost (included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charging Time | Not listed | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | |
| Battery IP Rating | Not listed | - | |
| Charger Output | Not listed | - | |
| Brakes | |||
| Braking System | Dual-channel ABS | CBS | |
| Front Brake | Disc | Disc | |
| Rear Brake | Disc | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped | |
| Rear Suspension | 5-step adjustable rear suspension | Swing arm type, Coil Spring, Oil Damped | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Chassis Type | Cage Frame Body | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 100/80-14, Rear - 120/70-14 | Front - 90/90 - 12, Rear - 100/80 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis Type | Not listed | - | |
| Dimensions | |||
| Overall Dimensions | 2044 mm x 798 mm x 1130 mm | 1880 mm x 715 mm x 1140 mm | |
| Wheelbase | 1454 mm | 1305 mm | |
| Carrying Capacity | Not listed | - | |
| Seat & Storage | |||
| Under-Seat Storage | 27 litres | Not listed | |
| Front Storage Box | No | Yes | |
| Document Storage | No | - | |
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | 5-inch TFT display with brightness control | 4.2-inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Distance to Empty | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Additional Instrument Feature | Not listed | Answer Back Function | |
| Lights | |||
| Headlight | Dual LED projector headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Boot Light | Not listed | - | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Turn Signal | Not listed | - | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Intelligent Cruise Control | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | Front | Front | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Yes | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Hill Assist | Yes | - | |
| Ride-by-Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | - | |
| Additional Features | Hill Hold and Hill Descent Control, Walk Assist, Rear Reverse Camera | Not listed | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | - | |
| Artificial Sound | No | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti Theft System | Not listed | - | |
| Kill Switch | Not listed | - | |
| Ride by Wire | Not listed | - | |
| Regenerative Braking | Not listed | - | |
| Tip Over Sensor | Not listed | Yes | |
| Adjustable Levers | Not listed | - | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 50,000 km | |
| Motor Warranty | Not listed | 3 years | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Last Park Location | Last Park Location | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Optional | No | |
| Additional Feature | Blind Spot Detection | Not listed | |
| Tow & Theft Notifications | Not listed | - | |
| Nearby Charging Stations | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Keeway Hypevolt-R
Suzuki E Access
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

