Hypevolt-R Hypevolt-R Standard vs One 5 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
One 5 kWh
₹1.96 Lakh
More powerful
Hypevolt-R Hypevolt-R Standard
16.09 bhp
Better power-to-weight
Hypevolt-R Hypevolt-R Standard
115 bhp/tonne
Lighter
One 5 kWh
129 kg
Cheaper to run
One 5 kWh
₹0.15/km
![]() Keeway Hypevolt-RHypevolt-R Standard ₹1.99 Lakh | ![]() Simple One5 kWh ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.99 Lakh | ₹1.85 Lakh | |
| On-Road Price (Saket) | ₹2.10 Lakh (est.) | ₹1.96 Lakh (est.) | |
| EMI (per month) | ₹5,382 | ₹5,015 | |
| Running Cost | ₹0.22/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Crystal White Platinum Grey | Aero Grey Aero X Asphalt X Azure Blue Brazen Black Brazen X Grace White Light X Sonic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 16.09 bhp | 11.80 bhp | |
| Torque | 72.00 Nm | 72.00 Nm | |
| Power-to-Weight | 114.9 bhp/tonne | 91.5 bhp/tonne | |
| Torque-to-Weight | 514.3 Nm/tonne | 558.1 Nm/tonne | |
| Top Speed | 115 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 180 km | 265 km | |
| Battery Capacity | 5.04 kWh | 5 kWh | |
| Charging Time | 3 hr (0-80%) | 5 hrs 20 mins (0–80% with bundled charger); 2 hrs 15 mins (0–80% with fast charger) | |
| Dimensions & Weight | |||
| Kerb Weight | 140 kg | 129 kg | |
| Seat Height | 770 mm | 780 mm | |
| Ground Clearance | 130 mm | 164 mm | |
| Performance | |||
| Rated Power | 6 kW | 4.5 kW | |
| Max Power | 12 kW | Not listed | |
| Max Torque | 72 Nm | Not listed | |
| Acceleration | 0-40 kmph in 2.3 sec | 0–40 kmph in 2.55 seconds | |
| Riding Modes | Eco, Normal and Sport | Eco X, Eco, Ride, Air, Sonic, Sonic X | |
| Motor Type | PMSM | PMS Motor | |
| Gradeability | 30 Degree | 8 degrees | |
| Motor IP Rating | Not listed | IP67 | |
| Water Wading Limit | Not listed | 300 mm | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries, 2.52 kWh each | 1 portable battery | |
| Fast Charging Availability | Yes | Not listed | |
| Battery Type | NMC | Lithium-ion | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 2 | 2 | |
| Swappable Battery | No | Not listed | |
| Charger Type | Portable Charger | Portable charger | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Cost | No additional cost (included in the vehicle price) | Included in vehicle price | |
| Battery Configuration | Not listed | 1 portable battery (1.3 kWh) and 1 fixed battery (3.7 kWh) | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Output | Not listed | 750 W | |
| Fast Charging | Not listed | Available | |
| Charging Modes | Not listed | Normal, Smart Charging, Charging Limit | |
| Electricals | |||
| Instrument Console | Not listed | 7-inch TFT touchscreen display | |
| Instrument Cluster | Not listed | Digital | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map navigation | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| USB Charging Port | Not listed | Front | |
| Lighting | Not listed | Full LED illumination | |
| Brakes | |||
| Braking System | Dual-channel ABS | CBS | |
| Front Brake | Disc | Disc, 200 mm, 3-piston caliper | |
| Rear Brake | Disc | Disc, 190 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic fork | |
| Rear Suspension | 5-step adjustable rear suspension | Mono shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Chassis Type | Cage Frame Body | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front: 12 inch | |
| Tyre Size | Front - 100/80-14, Rear - 120/70-14 | Front: 90/90-R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Tubular | |
| Dimensions | |||
| Overall Dimensions | 2044 mm x 798 mm x 1130 mm | 1900 × 758 × 1163 mm | |
| Wheelbase | 1454 mm | 1335 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 27 litres | 35 litres | |
| Front Storage Box | No | Not listed | |
| Document Storage | No | Yes | |
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | 5-inch TFT display with brightness control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED projector headlamp | LED headlamp | |
| DRLs | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signals | Not listed | LED | |
| Boot Light | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live location | |
| Tow & Theft Notifications | Not listed | Yes | |
| Nearby Charging Stations | Not listed | Available | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional App Feature | Not listed | Ping My Scooter | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Intelligent Cruise Control | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Rapid Brake Alert | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Hill Hold | Not listed | Available | |
| Reverse Mode | Not listed | Yes, with parking assist | |
| Start Type | Not listed | Self start | |
| Kill Switch | Not listed | Yes | |
| Parking Assist | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride-by-Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Additional Features | Hill Hold and Hill Descent Control, Walk Assist, Rear Reverse Camera | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Motor Warranty | Not listed | 8 years | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Optional | Not listed | |
| Additional Feature | Blind Spot Detection | Not listed | |
| Range | |||
| Owner-Reported Riding Range | Not listed | 186 km per charge | |
| Other | |||
| 1 fixed battery | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Rear: 90/90-R12 | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Keeway Hypevolt-R
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

