Z650RS Standard vs Continental GT 650 Rocker Red and British Racing Green
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Continental GT 650 Rocker Red and British Racing Green
₹3.99 Lakh
More powerful
Z650RS Standard
67.07 bhp
Better power-to-weight
Z650RS Standard
349 bhp/tonne
Lighter
Z650RS Standard
192 kg
![]() Kawasaki Z650RSStandard ₹7.83 Lakh | ![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹7.83 Lakh | ₹3.58 Lakh | |
| On-Road Price (Porbandar) | ₹8.57 Lakh (est.) | ₹3.99 Lakh (est.) | |
| EMI (per month) | ₹21,955 | ₹10,215 | |
| Running Cost | -- | ₹4.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Metallic Ocean Blue | British Racing Green Rocker Red | |
| Engine & Performance | |||
| Engine | 649 cc | 648 cc | |
| Power | 67.07 bhp | 47.00 bhp | |
| Torque | 62.10 Nm | 52.00 Nm | |
| Power-to-Weight | 349.3 bhp/tonne | 222.7 bhp/tonne | |
| Torque-to-Weight | 323.4 Nm/tonne | 246.4 Nm/tonne | |
| Top Speed | -- | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 22.50 kmpl | |
| Fuel Tank | 12.00 litres | 12.50 litres | |
| Range on a Full Tank | -- | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | 192 kg | 211 kg | |
| Seat Height | 800 mm | 804 mm | |
| Ground Clearance | 125 mm | 174 mm | |
| Engine | |||
| Engine type | Not listed | 2-cylinder, air/oil-cooled, 2 valves | |
| Bore x stroke | Not listed | 78 mm x 67.8 mm | |
| Compression ratio | Not listed | 9.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 67.07 bhp @ 8000 rpm | Not listed | |
| Max Torque | 62.1 Nm @ 6700 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | Liquid Cooled, 4 Valves | Not listed | |
| Compression Ratio | 10.8:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Battery | Not listed | 12V, 12Ah VRLA | |
| Instrument console | Not listed | Semi-digital | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Analogue | |
| Headlight | Not listed | Halogen headlamp | |
| Brake/tail light | Not listed | Halogen bulb | |
| Turn signal | Not listed | LED | |
| USB charging port | Not listed | Front | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Transmission | |||
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down 5 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 2 piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic fork/125 mm | 41 mm diameter front fork, 110 mm travel | |
| Rear Suspension | Horizontal Back-link with adjustable preload/130mm | Twin coil-over shocks, 88 mm travel | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre size | Not listed | Front - 100/90-18, Rear - 130/70-18 | |
| Tyre type | Not listed | Tubeless | |
| Tyre pressure, rider only | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis Type | Tubular, Diamond | Steel tubular, double-cradle frame | |
| Dimensions | |||
| Wheelbase | 1405 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | No | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Analogue | Not listed | |
| Tachometer | Analogue | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Side stand engine cut-off | Not listed | Yes | |
| Traction control | Not listed | No | |
| Tyre pressure monitoring system | Not listed | No | |
| Safety & Convenience | |||
| Start Type | Self Start | Not listed | |
| Convenience | |||
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Adjustable levers | Not listed | Clutch and brake | |
| Windscreen | Not listed | Fixed | |
| Centre stand | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 40000 km or 3 years | |
| Free services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Continental GT 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

