Z650RS Standard vs Bear 650 Base
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bear 650 Base
₹4.65 Lakh
More powerful
Z650RS Standard
67.07 bhp
Better power-to-weight
Z650RS Standard
349 bhp/tonne
Lighter
Z650RS Standard
192 kg
![]() Kawasaki Z650RSStandard ₹7.83 Lakh | ![]() Royal Enfield Bear 650Base ₹3.78 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹7.83 Lakh | ₹3.78 Lakh | |
| On-Road Price (Mancherial) | ₹9.51 Lakh (est.) | ₹4.65 Lakh (est.) | |
| EMI (per month) | ₹24,363 | ₹11,925 | |
| Running Cost | -- | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Adventure | |
| Availability | On sale | On sale | |
| Colours | Metallic Ocean Blue | Boardwalk White Golden Shadow Petrol Green Two Four Nine Wild Honey | |
| Engine & Performance | |||
| Engine | 649 cc | 648 cc | |
| Power | 67.07 bhp | 46.80 bhp | |
| Torque | 62.10 Nm | 56.50 Nm | |
| Power-to-Weight | 349.3 bhp/tonne | 216.7 bhp/tonne | |
| Torque-to-Weight | 323.4 Nm/tonne | 261.6 Nm/tonne | |
| Top Speed | -- | 165 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 22.00 kmpl | |
| Fuel Tank | 12.00 litres | 13.70 litres | |
| Range on a Full Tank | -- | 301 km | |
| Dimensions & Weight | |||
| Kerb Weight | 192 kg | 216 kg | |
| Seat Height | 800 mm | 830 mm | |
| Ground Clearance | 125 mm | 184 mm | |
| Engine | |||
| Max power | Not listed | 46.8 bhp @ 7150 rpm | |
| Max torque | Not listed | 56.5 Nm @ 5150 rpm | |
| Mileage - Owner Reported | Not listed | 24 kmpl | |
| Riding Modes | Not listed | No | |
| Engine type | Not listed | 2 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | Not listed | 78 mm x 67.8 mm | |
| Compression ratio | Not listed | 9.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Ride by Wire | Not listed | No | |
| Performance | |||
| Max Power | 67.07 bhp @ 8000 rpm | Not listed | |
| Max Torque | 62.1 Nm @ 6700 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | Liquid Cooled, 4 Valves | Not listed | |
| Compression Ratio | 10.8:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Mileage - owner reported | Not listed | 24 kmpl | |
| Riding range | Not listed | 301 km | |
| Riding modes | Not listed | No | |
| Ride by wire | Not listed | No | |
| Electricals | |||
| Battery | Not listed | 12V - 12 Ah VRLA | |
| USB Charging Port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Silent Start | Not listed | No | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 2 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 1 piston caliper | Disc, 270 mm | |
| Brakes and Wheels | Not listed | Disc Brakes, Spoke Wheels | |
| Suspension | |||
| Front Suspension | Telescopic fork/125 mm | Upside Down Telescopic Fork 43mm | |
| Rear Suspension | Horizontal Back-link with adjustable preload/130mm | Twin Shock Absorber | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre size | Not listed | Front - 100/90 - 19, Rear - 140/80 - R17 | |
| Tyre type | Not listed | Tubed | |
| Tyre pressure (rider only) | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 32 psi, Rear - 42 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Tubular, Diamond | Steel Tubular, Double Cradle Frame | |
| Dimensions | |||
| Wheelbase | 1405 mm | 1460 mm | |
| Reserve Fuel Capacity | Not listed | 2.7 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2180 mm x 855 mm x 1160 mm | |
| Overall dimensions | Not listed | 2180 mm x 855 mm x 1160 mm | |
| Seat & Storage | |||
| Pillion Seat | No | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 4 inch TFT Display with Brightness Control | |
| Speedometer | Analogue | Digital | |
| Tachometer | Analogue | Digital | |
| Average fuel consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Voice assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | No | |
| Low Battery Indicator | Not listed | - | |
| Low fuel indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | - | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Map Navigation | |
| Real-time mileage indicator | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Call/SMS alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Brake/Tail Light | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | LED | |
| Daytime running lights | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Stand Alarm | Not listed | Yes | |
| Saree guard | Not listed | Yes | |
| Traction control | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Quickshifter | Not listed | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Safety & Convenience | |||
| Start Type | Self Start | Not listed | |
| Convenience | |||
| Quickshifter | Not listed | No | |
| Cruise control | Not listed | Not Available | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | No | |
| Heated grip | Not listed | No | |
| Adjustable levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | No | |
| Center stand availability | Not listed | Optional | |
| USB charging port | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 40,000 km or 3 years | |
| No. of Free Services | Not listed | 4 | |
| 1st service | Not listed | 500 km or 45 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| 4th service | Not listed | 15000 km or 545 days | |
| Number of free services | Not listed | 4 | |
| Navigation | |||
| GPS & Navigation | Not listed | Map Navigation | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.7 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bear 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

