Z650RS Standard vs 65 SX Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
65 SX Standard
₹6.18 Lakh
More powerful
Z650RS Standard
67.07 bhp
Better power-to-weight
Z650RS Standard
349 bhp/tonne
Lighter
65 SX Standard
62 kg
![]() Kawasaki Z650RSStandard ₹7.83 Lakh | ![]() KTM 65 SXStandard ₹5.46 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹7.83 Lakh | ₹5.46 Lakh | |
| On-Road Price (Mumbai) | ₹9.04 Lakh (est.) | ₹6.18 Lakh (est.) | |
| EMI (per month) | ₹23,159 | ₹15,833 | |
| Running Cost | -- | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Metallic Ocean Blue | Orange | |
| Engine & Performance | |||
| Engine | 649 cc | 65 cc | |
| Power | 67.07 bhp | 11.20 bhp | |
| Torque | 62.10 Nm | 10.80 Nm | |
| Power-to-Weight | 349.3 bhp/tonne | 180.6 bhp/tonne | |
| Torque-to-Weight | 323.4 Nm/tonne | 174.2 Nm/tonne | |
| Top Speed | -- | -- | |
| Fuel & Efficiency | |||
| Mileage | -- | -- | |
| Fuel Tank | 12.00 litres | 4.50 litres | |
| Range on a Full Tank | -- | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 192 kg | 62 kg | |
| Seat Height | 800 mm | 730 mm | |
| Ground Clearance | 125 mm | 259 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Water Cooled | |
| Bore x Stroke | Not listed | 45 mm x 40.8 mm | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 67.07 bhp @ 8000 rpm | Not listed | |
| Max Torque | 62.1 Nm @ 6700 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | Liquid Cooled, 4 Valves | Not listed | |
| Compression Ratio | 10.8:1 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Instrument Console | Not listed | No Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Speedometer | Not listed | No | |
| Odometer | Not listed | No | |
| Fuel Gauge | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | No | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Standard | |
| Front Brake | Disc, 2 piston caliper | Disc, 198 mm, 1 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 180 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic fork/125 mm | XACT 35 WP Upside-Down fork, Ø 35 mm | |
| Rear Suspension | Horizontal Back-link with adjustable preload/130mm | XACT WP Monoshock | |
| Front Suspension Preload Adjuster | Not listed | Yes | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 60/100 - 14, Rear - 80/100 - 12 | |
| Tyre Type | Not listed | Tubed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 15 psi, Rear - 15 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 15 psi, Rear - 15 psi | |
| Chassis | |||
| Chassis Type | Tubular, Diamond | Central Double-Cradle Frame | |
| Dimensions | |||
| Wheelbase | 1405 mm | 1142 mm | |
| Reserve Fuel Capacity | Not listed | 1.2 litres | |
| Seat & Storage | |||
| Pillion Seat | No | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Analogue | Not listed | |
| Tachometer | Analogue | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | No | |
| DRLs | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Turn Signal | Not listed | No | |
| Safety | |||
| Saree Guard | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Safety & Convenience | |||
| Start Type | Self Start | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | No | |
| Start Type | Not listed | Kick Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 50,000 km or 2 years | |
| Number of Free Services | Not listed | 0 | |
| Riding | |||
| Riding Modes | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

