Versys 650 2027 Versys 650 [2027] Standard vs Super Meteor 650 Astral
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Super Meteor 650 Astral
₹4.74 Lakh
More powerful
Versys 650 2027 Versys 650 [2027] Standard
65.7 bhp
Better power-to-weight
Versys 650 2027 Versys 650 [2027] Standard
301 bhp/tonne
Lighter
Versys 650 2027 Versys 650 [2027] Standard
218 kg
Faster
Versys 650 2027 Versys 650 [2027] Standard
199 kmph
Cheaper to run
Super Meteor 650 Astral
₹4.43/km
![]() Kawasaki Versys 650 2027Versys 650 [2027] Standard ₹8.63 Lakh | ![]() Royal Enfield Super Meteor 650Astral ₹4.06 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹8.63 Lakh | ₹4.06 Lakh | |
| On-Road Price (Aurangabad) | ₹9.95 Lakh (est.) | ₹4.74 Lakh (est.) | |
| EMI (per month) | ₹25,494 | ₹12,154 | |
| Running Cost | ₹5.41/km | ₹4.43/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Touring | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Candy Lime Green/Metallic Spark Black | Astral Black Astral Blue Astral Green Celestial Blue Celestial Red Interstellar Green Interstellar Grey | |
| Engine & Performance | |||
| Engine | 649 cc | 648 cc | |
| Power | 65.70 bhp | 46.30 bhp | |
| Torque | 61.00 Nm | 52.30 Nm | |
| Power-to-Weight | 301.4 bhp/tonne | 192.1 bhp/tonne | |
| Torque-to-Weight | 279.8 Nm/tonne | 217.0 Nm/tonne | |
| Top Speed | 199 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 19.40 kmpl | 23.70 kmpl | |
| Fuel Tank | 21.00 litres | 15.70 litres | |
| Range on a Full Tank | 407 km | 372 km | |
| Dimensions & Weight | |||
| Kerb Weight | 218 kg | 241 kg | |
| Seat Height | 845 mm | 740 mm | |
| Ground Clearance | 170 mm | 135 mm | |
| Engine | |||
| Engine type | Not listed | 2 Cylinder, Air and Oil-Cooled, 2 Valves | |
| Bore x stroke | Not listed | 78 mm x 67.8 mm | |
| Compression ratio | Not listed | 9.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding range | Not listed | 372 km | |
| Riding modes | Not listed | No | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Battery | Not listed | 12 Ah, VRLA | |
| Engine | Not listed | 648 cc, 2-cylinder air and oil-cooled parallel twin | |
| Performance | |||
| Max Power | 65.7 bhp @ 8500 rpm | Not listed | |
| Max Torque | 61 Nm @ 7000 rpm | Not listed | |
| Mileage - ARAI | 19.4 kmpl | Not listed | |
| Mileage - Owner Reported | - | Not listed | |
| Riding Range | 407 km | Not listed | |
| Riding Modes | No | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 83 mm x 60 mm | Not listed | |
| Compression Ratio | 10.8:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Battery | 12V 10 Ah (10 HR) | Not listed | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Ride by wire | Not listed | No | |
| Tyre pressure monitoring system | Not listed | No | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | No | |
| Headlight | Not listed | LED | |
| Transmission | |||
| Gearbox | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 250 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Brakes and wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | ø41 mm inverted telescopic fork with adjustable rebound damping | USD Forks | |
| Rear Suspension | Offset laydown single-shock with remote spring preload adjustability/80 mm | Twin Shocks, 101 mm travel, preload adjustable | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | USD front forks and twin-sided rear springs | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 | Front - 100/90-19, Rear - 150/80-B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 33 psi, Rear - 42 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 41 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 41 psi, Rear - 41 psi | |
| Tyres | Not listed | Tubeless tyres | |
| Chassis | |||
| Chassis Type | Tubular Diamond, High-tensile Steel | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.1 litres | 3.1 litres | |
| Overall Dimensions (LxWxH) | 2165 mm x 840 mm x 1360 mm | Not listed | |
| Wheelbase | 1415 mm | 1500 mm | |
| Overall dimensions | Not listed | 2260 mm x 890 mm x 1155 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4.3 inch TFT Display with Brightness Control | LCD Semi-Digital Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | No | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Voice Assist | - | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Real-time mileage indicator | Not listed | No | |
| Instrument cluster | Not listed | Semi-digital with Tripper Navigation | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction control | Not listed | No | |
| Cruise control | Not listed | Not Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Braking system | Not listed | Dual Channel ABS | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Silent Start | No | Not listed | |
| Convenience | |||
| Silencer cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Center stand availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 40000 km or 3 years | |
| No. of Free Services | 0 | Not listed | |
| 1st Service | - | 500 km or 45 days | |
| 2nd Service | - | 5000 km or 180 days | |
| 3rd Service | - | 10000 km or 365 days | |
| 4th Service | - | 15000 km or 540 days | |
| 5th Service | - | Not listed | |
| Number of free services | Not listed | 4 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and Brake | |
| Handlebar | Not listed | Taller and pulled-back | |
| Touring | |||
| Windscreen | Not listed | Yes | |
| Pillion backrest | Not listed | Yes | |
| Styling | |||
| Paint finish | Not listed | Two-tone paint finish | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki Versys 650 2027
Royal Enfield Super Meteor 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

