Versys 650 2027 Versys 650 [2027] Standard vs V302C Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V302C Standard
₹5.02 Lakh
More powerful
Versys 650 2027 Versys 650 [2027] Standard
65.7 bhp
Better power-to-weight
Versys 650 2027 Versys 650 [2027] Standard
301 bhp/tonne
Lighter
V302C Standard
167 kg
Faster
Versys 650 2027 Versys 650 [2027] Standard
199 kmph
Cheaper to run
V302C Standard
₹2.92/km
![]() Kawasaki Versys 650 2027Versys 650 [2027] Standard ₹8.63 Lakh | ![]() Keeway V302CStandard ₹4.49 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹8.63 Lakh | ₹4.49 Lakh | |
| On-Road Price (Alirajpur) | ₹9.60 Lakh (est.) | ₹5.02 Lakh (est.) | |
| EMI (per month) | ₹24,609 | ₹12,873 | |
| Running Cost | ₹5.41/km | ₹2.92/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Touring | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Candy Lime Green/Metallic Spark Black | Glossy Black Glossy Red Glossy Yellow | |
| Engine & Performance | |||
| Engine | 649 cc | 298 cc | |
| Power | 65.70 bhp | 29.09 bhp | |
| Torque | 61.00 Nm | 26.50 Nm | |
| Power-to-Weight | 301.4 bhp/tonne | 174.2 bhp/tonne | |
| Torque-to-Weight | 279.8 Nm/tonne | 158.7 Nm/tonne | |
| Top Speed | 199 kmph | 155 kmph | |
| Fuel & Efficiency | |||
| Mileage | 19.40 kmpl | 36.00 kmpl | |
| Fuel Tank | 21.00 litres | 15.00 litres | |
| Range on a Full Tank | 407 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 218 kg | 167 kg | |
| Seat Height | 845 mm | 690 mm | |
| Ground Clearance | 170 mm | 158 mm | |
| Engine | |||
| Engine Type | Not listed | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 58 mm x 56.4 mm | |
| Compression Ratio | Not listed | 11.5:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 65.7 bhp @ 8500 rpm | Not listed | |
| Max Torque | 61 Nm @ 7000 rpm | Not listed | |
| Mileage - ARAI | 19.4 kmpl | Not listed | |
| Mileage - Owner Reported | - | Not listed | |
| Riding Range | 407 km | Not listed | |
| Riding Modes | No | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 83 mm x 60 mm | Not listed | |
| Compression Ratio | 10.8:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Battery | 12V 10 Ah (10 HR) | Maintenance Free | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Not listed | Belt Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 250 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | ø41 mm inverted telescopic fork with adjustable rebound damping | Telescopic forks, 120 mm Travel | |
| Rear Suspension | Offset laydown single-shock with remote spring preload adjustability/80 mm | Telescopic coil spring oil damped, 42 mm Travel | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 16 inch, Rear - 15 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 | Front - 120/80 - 16, Rear - 150/80 - 15 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 36 psi | Front - 33 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 33 psi, Rear - 42 psi | Front - 33 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Tubular Diamond, High-tensile Steel | Double Downtube Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.1 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2165 mm x 840 mm x 1360 mm | 2120 mm x 836 mm x 1050 mm | |
| Wheelbase | 1415 mm | 1420 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.3 inch TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | - | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Silent Start | No | Not listed | |
| Convenience | |||
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| 1st Service | - | Not listed | |
| 2nd Service | - | Not listed | |
| 3rd Service | - | Not listed | |
| 4th Service | - | Not listed | |
| 5th Service | - | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki Versys 650 2027
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

