Ninja 500 2026 Ninja 500 [2026] Standard vs Continental GT 650 Rocker Red and British Racing Green
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Continental GT 650 Rocker Red and British Racing Green
₹4.06 Lakh
More powerful
Continental GT 650 Rocker Red and British Racing Green
47 bhp
Better power-to-weight
Ninja 500 2026 Ninja 500 [2026] Standard
261 bhp/tonne
Lighter
Ninja 500 2026 Ninja 500 [2026] Standard
171 kg
Faster
Ninja 500 2026 Ninja 500 [2026] Standard
190 kmph
Cheaper to run
Continental GT 650 Rocker Red and British Racing Green
₹4.67/km
![]() Kawasaki Ninja 500 2026Ninja 500 [2026] Standard ₹5.76 Lakh | ![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹5.76 Lakh | ₹3.58 Lakh | |
| On-Road Price (Firozabad) | ₹6.45 Lakh (est.) | ₹4.06 Lakh (est.) | |
| EMI (per month) | ₹16,526 | ₹10,399 | |
| Running Cost | ₹5.00/km | ₹4.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | Discontinued | On sale | |
| Colours | Lime Green | British Racing Green Rocker Red | |
| Engine & Performance | |||
| Engine | 451 cc | 648 cc | |
| Power | 44.70 bhp | 47.00 bhp | |
| Torque | 42.60 Nm | 52.00 Nm | |
| Power-to-Weight | 261.4 bhp/tonne | 222.7 bhp/tonne | |
| Torque-to-Weight | 249.1 Nm/tonne | 246.4 Nm/tonne | |
| Top Speed | 190 kmph | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | 21.00 kmpl | 22.50 kmpl | |
| Fuel Tank | 14.00 litres | 12.50 litres | |
| Range on a Full Tank | 294 km | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | 171 kg | 211 kg | |
| Seat Height | 785 mm | 804 mm | |
| Ground Clearance | 145 mm | 174 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2-cylinder, air/oil-cooled, 2 valves | |
| Bore x Stroke | 70 mm x 58.6 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 11.3:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 8.6Ah | 12V, 12Ah VRLA | |
| Instrument Console | 5 inch LCD Display with Brightness Control | Semi-digital | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Analogue | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Headlight | Not listed | Halogen headlamp | |
| Brake/tail light | Not listed | Halogen bulb | |
| Turn signal | Not listed | LED | |
| USB charging port | Not listed | Front | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down 5 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Clutch | |||
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 220 mm, 2 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic Fork | 41 mm diameter front fork, 110 mm travel | |
| Rear Suspension | Monoshock Absorber | Twin coil-over shocks, 88 mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 100/90-18, Rear - 130/70-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 28 psi, Rear - 32 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis Type | Trellis, high-tensile steel | Steel tubular, double-cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 1995 mm x 730 mm x 1120 mm | Not listed | |
| Wheelbase | 1375 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Kill switch | Not listed | Yes | |
| Adjustable levers | Not listed | Clutch and brake | |
| Windscreen | Not listed | Fixed | |
| Centre stand | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | 36,000 km or 3 years | 40000 km or 3 years | |
| No. of Free Services | 0 | Not listed | |
| Free services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki Ninja 500 2026
Royal Enfield Continental GT 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

