Ninja 300 2026 Ninja 300 [2026] Standard vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Adventure Nebula Blue White
₹2.58 Lakh
More powerful
Ninja 300 2026 Ninja 300 [2026] Standard
38.88 bhp
Better power-to-weight
Ninja 300 2026 Ninja 300 [2026] Standard
217 bhp/tonne
Lighter
Ninja 300 2026 Ninja 300 [2026] Standard
179 kg
Faster
Ninja 300 2026 Ninja 300 [2026] Standard
160 kmph
Cheaper to run
Adventure Nebula Blue White
₹3.50/km
![]() Kawasaki Ninja 300 2026Ninja 300 [2026] Standard ₹3.17 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.17 Lakh | ₹2.08 Lakh | |
| On-Road Price (Jagtial) | ₹3.89 Lakh (est.) | ₹2.58 Lakh (est.) | |
| EMI (per month) | ₹9,969 | ₹6,624 | |
| Running Cost | ₹3.96/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Adventure | |
| Availability | On sale | On sale | |
| Colours | Candy Lime Green / Ebony Lime Green | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 296 cc | 334 cc | |
| Power | 38.88 bhp | 29.16 bhp | |
| Torque | 26.10 Nm | 29.56 Nm | |
| Power-to-Weight | 217.2 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 145.8 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 160 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 26.50 kmpl | 30.00 kmpl | |
| Fuel Tank | 17.00 litres | 15.50 litres | |
| Range on a Full Tank | 451 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 179 kg | 187 kg | |
| Seat Height | 780 mm | 815 mm | |
| Ground Clearance | 140 mm | 220 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Power Output | 38.88 bhp @ 11000 rpm | Not listed | |
| Torque Output | 26.1 Nm @ 10000 rpm | Not listed | |
| Bore x Stroke | 62 mm x 49 mm | 81 mm x 65 mm | |
| Compression Ratio | 10.6:1 | 11:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Riding Range | 450.5 km | Not listed | |
| Riding Modes | No | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | Maintenance Free | 12V, 11.2Ah Maintenance Free | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | 6 Speed Manual | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Final Drive | Not listed | Chain Drive | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 290 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | 37 mm Telescopic Fork / 120 mm | Telescopic Fork ø41mm | |
| Rear Suspension | Bottom-Link Uni-Trak with gas-charged shock | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 140/70 - R17 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 32 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 28 psi, Rear - 32 psi | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis Type | Tube diamond, steel | Double Cradle | |
| Dimensions | |||
| Overall Dimensions | 2015 mm x 715 mm x 1110 mm | 2180 mm x 860 mm x 1380 mm | |
| Wheelbase | 1405 mm | 1465 mm | |
| Reserve Fuel Capacity | Not listed | 3.1 litres | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Analogue | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Dual Halogen Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Convenience | |||
| USB Charging Port | No | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | Fixed | Yes with Manual Adjustment | |
| Center Stand Availability | No | No | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 50000 km or 4 years | |
| Number of Free Services | 0 | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Fuel | |||
| Fuel Tank Capacity | 17 litres | Not listed | |
| Reserve Fuel Capacity | 4.5 litres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki Ninja 300 2026
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

