Ninja 1100SX Standard vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.52 Lakh
More powerful
Ninja 1100SX Standard
134.1 bhp
Better power-to-weight
Ninja 1100SX Standard
563 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Ninja 1100SX Standard
249 kmph
Cheaper to run
Apache RTR 310 Arsenal Black Base without QuickShifter
₹3.50/km
![]() Kawasaki Ninja 1100SXStandard ₹14.42 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹14.42 Lakh | ₹2.25 Lakh | |
| On-Road Price (Malkangiri) | ₹16.40 Lakh (est.) | ₹2.52 Lakh (est.) | |
| EMI (per month) | ₹42,025 | ₹6,458 | |
| Running Cost | ₹5.90/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Metallic Brilliant Golden Black / Metallic Carbon Gray | Arsenal Black | |
| Engine & Performance | |||
| Engine | 1099 cc | 312 cc | |
| Power | 134.10 bhp | 35.08 bhp | |
| Torque | 113.00 Nm | 28.70 Nm | |
| Power-to-Weight | 563.4 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 474.8 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 249 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 17.80 kmpl | 30.00 kmpl | |
| Fuel Tank | 19.00 litres | 11.00 litres | |
| Range on a Full Tank | 338 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 238 kg | 169 kg | |
| Seat Height | 820 mm | 800 mm | |
| Ground Clearance | 135 mm | 180 mm | |
| Engine | |||
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 77 mm x 59 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 11.8:1 | 12.17:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Max Power | 134.1 bhp @ 9000 rpm | Not listed | |
| Max Torque | 113 Nm @ 7600 rpm | Not listed | |
| Mileage - ARAI | 17.8 kmpl | Not listed | |
| Mileage - Owner Reported | 23.5 kmpl | 32 kmpl | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 338 km | Not listed | |
| Riding Modes | Sport, Road, Rain and Rider | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | 12V, 10Ah | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gearbox | Not listed | 6 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 260 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Inverted fork with compression and rebound damping, and spring preload adjustability | USD fork, 43 mm diameter | |
| Rear Suspension | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 190/50 - ZR17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Twin-tube Aluminium Frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.9 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2100 mm x 805 mm x 1225 mm | Not listed | |
| Wheelbase | 1440 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4.3 inch TFT Display with Brightness Control | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Lights | |||
| Headlight | Dual LED Headlamp | Dual LED projector headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Quickshifter | Not listed | No | |
| Cruise control | Not listed | Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| Quickshifter | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 36,000 km or 3 years | 30,000 km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki Ninja 1100SX
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

