KX450 Standard vs Speed Twin 900 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Speed Twin 900 Standard
₹11.18 Lakh
Lighter
KX450 Standard
110 kg
Faster
Speed Twin 900 Standard
180 kmph
![]() Kawasaki KX450Standard ₹9.92 Lakh | ![]() Triumph Speed Twin 900Standard ₹9.71 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹9.92 Lakh | ₹9.71 Lakh | |
| On-Road Price (Mumbai) | ₹11.42 Lakh (est.) | ₹11.18 Lakh (est.) | |
| EMI (per month) | ₹29,258 | ₹28,655 | |
| Running Cost | -- | ₹4.38/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Aluminium Silver/Carnival Red/Jet Black | |
| Engine & Performance | |||
| Engine | 449 cc | 900 cc | |
| Power | -- | 64.00 bhp | |
| Torque | -- | 80.00 Nm | |
| Power-to-Weight | -- | 296.3 bhp/tonne | |
| Torque-to-Weight | -- | 370.4 Nm/tonne | |
| Top Speed | 143 kmph | 180 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 24.00 kmpl | |
| Fuel Tank | 6.20 litres | 12.00 litres | |
| Range on a Full Tank | -- | 288 km | |
| Dimensions & Weight | |||
| Kerb Weight | 110 kg | 216 kg | |
| Seat Height | 955 mm | 780 mm | |
| Ground Clearance | 340 mm | 130 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 96 mm x 62.1 mm | 84.6 mm x 80 mm | |
| Compression Ratio | 12.5:1 | 11.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 64 bhp @ 7500 rpm | |
| Max Torque | Not listed | 80 Nm @ 3800 rpm | |
| Engine Capacity | Not listed | 900 cc | |
| Performance | |||
| Mileage - ARAI | Not listed | 24 kmpl | |
| Electricals | |||
| Battery | 12.8V 2.0 Ah (10HR) Li Battery | Maintenance Free | |
| Start Type | Self Start | Not listed | |
| Instrument Console | No Display | Not listed | |
| Headlight | Not available | Not listed | |
| Brake/Tail Light | Not available | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Not listed | |
| Turn Signal | No | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Standard | Dual Channel ABS | |
| Front Brake | Disc, 240 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 215 mm, 1 piston caliper | Disc, 255 mm, 2 piston caliper | |
| Brakes | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | ø49 mm inverted telescopic fork with adjustable compression and rebound damping / 305 mm | Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel | |
| Rear Suspension | New Uni Trak with adjustable dual-range (high/low-speed) compression damping | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 19 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 21, Rear - 120/80 - 19 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 14 psi, Rear - 18 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 14 psi, Rear - 18 psi | Front - 32 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Perimeter, aluminium | Tubular steel, twin cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | 1.8 litres | |
| Overall Dimensions (LxWxH) | 2185 mm x 820 mm x 1265 mm | 2090 mm x 777 mm x 1115 mm | |
| Wheelbase | 1485 mm | 1435 mm | |
| Kerb Weight | Not listed | 216 kg | |
| Seat Height | Not listed | 780 mm | |
| Ground Clearance | Not listed | 130 mm | |
| Fuel Tank Capacity | Not listed | 12 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Semi-Digital | |
| Mobile Phone Connectivity | Not listed | Optional | |
| GPS & Navigation | Not listed | Optional | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | - | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Lighting | Not listed | LED Headlamp, LED Brake/Tail Light, LED Turn Signals | |
| Riding Modes | |||
| Riding Modes | Not listed | Rain and Road | |
| Safety | |||
| Saree Guard | No | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Yes | |
| Keyless Lock/Unlock | Not available | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Not available | Not listed | |
| Tyre Pressure Monitoring System | Not available | Not listed | |
| Silent Start | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Silent Start | Not listed | No | |
| Features | |||
| Riding Modes | No | Not listed | |
| Launch Control | Available | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | NA | Not listed | |
| Odometer | No | Not listed | |
| Fuel Gauge | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | No | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | No | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| High Beam Indicator | No | Not listed | |
| Malfunction Indicator | No | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Triumph Speed Twin 900
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

