KX450 Standard vs 450 SX-F 450 SX-F Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
KX450 Standard
₹11.42 Lakh
Lighter
450 SX-F 450 SX-F Standard
107 kg
![]() Kawasaki KX450Standard ₹9.92 Lakh | ![]() KTM 450 SX-F450 SX-F Standard ₹10.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹9.92 Lakh | ₹10.25 Lakh | |
| On-Road Price (Mumbai) | ₹11.42 Lakh (est.) | ₹11.90 Lakh (est.) | |
| EMI (per month) | ₹29,258 | ₹30,488 | |
| Running Cost | -- | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Orange | |
| Engine & Performance | |||
| Engine | 449 cc | 450 cc | |
| Power | -- | 62.10 bhp | |
| Torque | -- | 74.00 Nm | |
| Power-to-Weight | -- | 580.4 bhp/tonne | |
| Torque-to-Weight | -- | 691.6 Nm/tonne | |
| Top Speed | 143 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | -- | -- | |
| Fuel Tank | 6.20 litres | 7.20 litres | |
| Range on a Full Tank | -- | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 110 kg | 107 kg | |
| Seat Height | 955 mm | 958 mm | |
| Ground Clearance | 340 mm | 343 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 96 mm x 62.1 mm | Not listed | |
| Compression Ratio | 12.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max Power | Not listed | 62.1 bhp @ 9500 rpm | |
| Max Torque | Not listed | 74 Nm @ 9500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Range | Not listed | - | |
| Riding Modes | Not listed | No | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 95 mm x 63.4 mm | |
| Compression Ratio | Not listed | 13.1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Ride by Wire | Not listed | - | |
| Electricals | |||
| Battery | 12.8V 2.0 Ah (10HR) Li Battery | 12.8V 2Ah | |
| Start Type | Self Start | Self Start | |
| Instrument Console | No Display | Not listed | |
| Headlight | Not available | Not listed | |
| Brake/Tail Light | Not available | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Not listed | |
| Turn Signal | No | Not listed | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| USB Charging Port | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | Standard | Dual Channel ABS | |
| Front Brake | Disc, 240 mm, 2 piston caliper | Disc, 260 mm | |
| Rear Brake | Disc, 215 mm, 1 piston caliper | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | ø49 mm inverted telescopic fork with adjustable compression and rebound damping / 305 mm | WP XACT-USD (AER), Ø 48 mm | |
| Rear Suspension | New Uni Trak with adjustable dual-range (high/low-speed) compression damping | WP XACT Monoshock with linkage | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Front Suspension Travel | Not listed | 310 mm | |
| Rear Suspension Travel | Not listed | 300 mm | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 21 inch, Rear - 19 inch | Front - 21 inch, Rear - 19 inch | |
| Tyre Size | Front - 80/100 - 21, Rear - 120/80 - 19 | Front - 80/100 - 21, Rear - 110/90 - 19 | |
| Tyre Type | Tubed | Tubed | |
| Tyre Pressure (Rider Only) | Front - 14 psi, Rear - 18 psi | Front - 15 psi, Rear - 15 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 14 psi, Rear - 18 psi | Front - 15 psi, Rear - 15 psi | |
| Chassis | |||
| Chassis Type | Perimeter, aluminium | Central Double-Cradle Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | 1.9 litres | |
| Overall Dimensions (LxWxH) | 2185 mm x 820 mm x 1265 mm | Not listed | |
| Wheelbase | 1485 mm | 1493 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | No Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Speedometer | Not listed | No | |
| Odometer | Not listed | No | |
| Fuel Gauge | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | - | |
| Tripmeter | Not listed | - | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | No | |
| High Beam Indicator | Not listed | - | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Lights | |||
| Headlight | Not listed | - | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Turn Signal | Not listed | No | |
| Safety | |||
| Saree Guard | No | No | |
| Quickshifter | No | Yes | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | No | No | |
| Keyless Lock/Unlock | Not available | - | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Not available | Not listed | |
| Tyre Pressure Monitoring System | Not available | - | |
| Silent Start | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Launch Control | Not listed | Available | |
| Features | |||
| Riding Modes | No | Not listed | |
| Launch Control | Available | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | NA | Not listed | |
| Odometer | No | Not listed | |
| Fuel Gauge | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | No | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | No | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| High Beam Indicator | No | Not listed | |
| Malfunction Indicator | No | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 50,000 km or 2 years | |
| No. of Free Services | 0 | 0 | |
| Comfort | |||
| Heated Grip | Not listed | - | |
| Adjustable Levers | Not listed | - | |
| Windscreen | Not listed | - | |
| Utility | |||
| Center Stand Availability | Not listed | - | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | - | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

