KX112 Standard vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.65 Lakh
Lighter
KX112 Standard
77 kg
Faster
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
127 kmph
![]() Kawasaki KX112Standard ₹4.50 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.50 Lakh | ₹1.38 Lakh | |
| On-Road Price (Dhule) | ₹5.15 Lakh (est.) | ₹1.65 Lakh (est.) | |
| EMI (per month) | ₹13,206 | ₹4,231 | |
| Running Cost | -- | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 112 cc | 198 cc | |
| Power | -- | 20.54 bhp | |
| Torque | -- | 17.25 Nm | |
| Power-to-Weight | -- | 135.1 bhp/tonne | |
| Torque-to-Weight | -- | 113.5 Nm/tonne | |
| Top Speed | 80 kmph | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 41.90 kmpl | |
| Fuel Tank | 5.00 litres | 12.00 litres | |
| Range on a Full Tank | -- | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 77 kg | 152 kg | |
| Seat Height | 870 mm | 800 mm | |
| Ground Clearance | 330 mm | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1-cylinder, oil-cooled, 4 valves | |
| Bore x stroke | Not listed | 66 mm x 57.8 mm | |
| Compression ratio | Not listed | 10.0:1 | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Sport, Urban and Rain | |
| Engine Type | 1 Cylinder, Liquid Cooled, 1 Valves | Not listed | |
| Bore x Stroke | 52.5 mm x 51.6 mm | Not listed | |
| Compression Ratio | 9.9 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Electricals | |||
| Battery | Not listed | 12V, 8Ah VRLA | |
| Transmission | |||
| Gearbox | Not listed | 5 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Standard | Supermoto ABS | |
| Front Brake | Disc, 202 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 150 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Telescopic (USD) fork / 275 mm | Telescopic forks with preload adjuster | |
| Rear Suspension | Uni Trak Swingarm / 275 mm | Mono-tube mono-shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 70/100 - 19 42M, Rear - 90/100 - 16 51M | Front 90/90-17, rear 130/70-17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 18 psi, Rear - 18 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 18 psi, Rear - 18 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Tubular, semi-double cradle | Double cradle split synchro stiff frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 0 litres | 2.5 litres | |
| Overall Dimensions (LxWxH) | 1920 mm x 765 mm x 1150 mm | Not listed | |
| Wheelbase | 1310 mm | 1353 mm | |
| Overall dimensions | Not listed | 2050 mm x 790 mm x 1050 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Stepped seat | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | No Display | LCD display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | No | Digital | |
| Odometer | No | Digital | |
| Fuel Gauge | No | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | Yes | |
| Tachometer | No | Digital | |
| Stand Alarm | No | No | |
| Gear Indicator | No | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | No | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | No | Yes | |
| Engine Temperature Indicator | No | No | |
| Malfunction Indicator | No | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| GPS and navigation | Not listed | Yes | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Gear shift light | Not listed | Yes | |
| Lights | |||
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | No | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | No | Yes | |
| Turn Signal | No | LED | |
| Headlight | Not listed | LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | Not Available | Not listed | |
| Start Type | Kick Start | Not listed | |
| Kill Switch | Not Available | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Not Available | No | |
| Tyre Pressure Monitoring System | Not Available | No | |
| Silent Start | No | Not listed | |
| Heated Grip | Not Available | Not listed | |
| Adjustable Levers | Not Available | Not listed | |
| Windscreen | Not Available | Not listed | |
| Center Stand Availability | Not Available | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 60,000 km or 5 years | |
| Number of Free Services | 0 | 3 | |
| Body & Utility | |||
| Silencer Cover | Yes | Not listed | |
| Mobile App Monitoring | |||
| Geo Fencing | No | Not listed | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki KX112
TVS Apache 200
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

