KX112 Standard vs Z650RS Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
KX112 Standard
₹4.93 Lakh
Lighter
KX112 Standard
77 kg
![]() Kawasaki KX112Standard ₹4.50 Lakh | ![]() Kawasaki Z650RSStandard ₹7.83 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.50 Lakh | ₹7.83 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹4.93 Lakh (est.) | ₹8.57 Lakh (est.) | |
| EMI (per month) | ₹12,629 | ₹21,955 | |
| Running Cost | -- | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Metallic Ocean Blue | |
| Engine & Performance | |||
| Engine | 112 cc | 649 cc | |
| Power | -- | 67.07 bhp | |
| Torque | -- | 62.10 Nm | |
| Power-to-Weight | -- | 349.3 bhp/tonne | |
| Torque-to-Weight | -- | 323.4 Nm/tonne | |
| Top Speed | 80 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | -- | -- | |
| Fuel Tank | 5.00 litres | 12.00 litres | |
| Range on a Full Tank | -- | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 77 kg | 192 kg | |
| Seat Height | 870 mm | 800 mm | |
| Ground Clearance | 330 mm | 125 mm | |
| Performance | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 1 Valves | Liquid Cooled, 4 Valves | |
| Bore x Stroke | 52.5 mm x 51.6 mm | Not listed | |
| Compression Ratio | 9.9 | 10.8:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 67.07 bhp @ 8000 rpm | |
| Max Torque | Not listed | 62.1 Nm @ 6700 rpm | |
| Brakes | |||
| Braking System | Standard | Dual Channel ABS | |
| Front Brake | Disc, 202 mm, 2 piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Disc, 150 mm, 1 piston caliper | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic (USD) fork / 275 mm | Telescopic fork/125 mm | |
| Rear Suspension | Uni Trak Swingarm / 275 mm | Horizontal Back-link with adjustable preload/130mm | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 70/100 - 19 42M, Rear - 90/100 - 16 51M | Not listed | |
| Tyre Type | Tubed | Not listed | |
| Tyre Pressure (Rider Only) | Front - 18 psi, Rear - 18 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 18 psi, Rear - 18 psi | Not listed | |
| Chassis | |||
| Chassis Type | Tubular, semi-double cradle | Tubular, Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 0 litres | Not listed | |
| Overall Dimensions (LxWxH) | 1920 mm x 765 mm x 1150 mm | Not listed | |
| Wheelbase | 1310 mm | 1405 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | No | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | No Display | LCD Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | No | Analogue | |
| Odometer | No | Not listed | |
| Fuel Gauge | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tachometer | No | Analogue | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | No | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | No | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | No | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | No | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Not listed | |
| Turn Signal | No | Not listed | |
| Headlight | Not listed | LED Headlamp | |
| Safety | |||
| Saree Guard | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | Not Available | Not listed | |
| Start Type | Kick Start | Not listed | |
| Kill Switch | Not Available | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Not Available | Not listed | |
| Tyre Pressure Monitoring System | Not Available | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | Not Available | Not listed | |
| Adjustable Levers | Not Available | Not listed | |
| Windscreen | Not Available | Not listed | |
| Center Stand Availability | Not Available | Not listed | |
| Safety & Convenience | |||
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Not listed | |
| Number of Free Services | 0 | Not listed | |
| Body & Utility | |||
| Silencer Cover | Yes | Not listed | |
| Mobile App Monitoring | |||
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

