KX 85 Standard vs FZ X Hybrid Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ X Hybrid Standard
₹1.72 Lakh
Lighter
KX 85 Standard
75 kg
![]() Kawasaki KX 85Standard ₹3.88 Lakh | ![]() Yamaha FZ X HybridStandard ₹1.46 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.88 Lakh | ₹1.46 Lakh | |
| On-Road Price (Mumbai) | ₹4.41 Lakh (est.) | ₹1.72 Lakh (est.) | |
| EMI (per month) | ₹11,313 | ₹4,409 | |
| Running Cost | -- | ₹2.06/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Matte Titan | |
| Engine & Performance | |||
| Engine | 84 cc | 149 cc | |
| Power | -- | 12.20 bhp | |
| Torque | -- | 13.30 Nm | |
| Power-to-Weight | -- | 86.5 bhp/tonne | |
| Torque-to-Weight | -- | 94.3 Nm/tonne | |
| Top Speed | -- | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 51.00 kmpl | |
| Fuel Tank | 5.00 litres | 10.00 litres | |
| Range on a Full Tank | -- | 510 km | |
| Dimensions & Weight | |||
| Kerb Weight | 75 kg | 141 kg | |
| Seat Height | 830 mm | 810 mm | |
| Ground Clearance | 290 mm | 165 mm | |
| Engine | |||
| Emission Standard | Not listed | BS6 Phase 2B | |
| Automatic Start Stop | Not listed | Yes | |
| Performance | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Riding Modes | No | No | |
| Engine Type | 1 Cylinder, Liquid Cooled, 1 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 48.5 mm x 45.8 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | 10.9 | 9.6 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Max Power | Not listed | 12.2 bhp @ 7250 rpm | |
| Max Torque | Not listed | 13.3 Nm @ 5500 rpm | |
| Riding Range | Not listed | 510 km | |
| Electricals | |||
| USB Charging Port | No | Yes | |
| Start Type | Kick Start | Self Start | |
| Silent Start | No | Yes | |
| Battery | Not listed | 12V Maintenance Free | |
| Brakes | |||
| Braking System | Standard | Single Channel ABS | |
| Front Brake | Disc, 202 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 150 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic fork / 275mm | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot | |
| Rear Suspension | Uni Trak Swingarm / 275mm | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 14 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 70/100 - 17, Rear - 90/100 - 14 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 18 psi, Rear - 18 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 18 psi, Rear - 18 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Tubular, Semi-Double Cradle | Single Downtube Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Dimensions | |||
| Reserve Fuel Capacity | 0 litres | 1.6 litres | |
| Overall Dimensions (LxWxH) | 1825 mm x 765 mm x 1100 mm | 2020 mm x 785 mm x 1100 mm | |
| Wheelbase | 1260 mm | 1330 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | No Display | 4.2 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | No | Digital | |
| Odometer | No | Digital | |
| Fuel Gauge | No | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | No | No | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | No | Yes | |
| Low Oil Indicator | No | No | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | No | Yes | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | No | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Lights | |||
| Headlight | - | LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | No | Yes | |
| Brake/Tail Light | No | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | No | Yes | |
| Turn Signal | No | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Yes | |
| Keyless Lock/Unlock | - | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | No | Yes | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Convenience | |||
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 150 days | |
| 3rd Service | Not listed | 7000 km or 270 days | |
| 4th Service | Not listed | 10000 km or 390 days | |
| Comfort | |||
| Heated Grip | - | Not listed | |
| Adjustable Levers | - | Not listed | |
| Windscreen | - | Not listed | |
| Center Stand Availability | - | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | - | Not listed | |
| Geo Fencing | No | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Mobile App | |||
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Yamaha FZ X Hybrid
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

