KX 85 Standard vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.52 Lakh
Lighter
KX 85 Standard
75 kg
![]() Kawasaki KX 85Standard ₹3.88 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.88 Lakh | ₹2.25 Lakh | |
| On-Road Price (Bharuch) | ₹4.26 Lakh (est.) | ₹2.52 Lakh (est.) | |
| EMI (per month) | ₹10,915 | ₹6,458 | |
| Running Cost | -- | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Arsenal Black | |
| Engine & Performance | |||
| Engine | 84 cc | 312 cc | |
| Power | -- | 35.08 bhp | |
| Torque | -- | 28.70 Nm | |
| Power-to-Weight | -- | 207.6 bhp/tonne | |
| Torque-to-Weight | -- | 169.8 Nm/tonne | |
| Top Speed | -- | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 30.00 kmpl | |
| Fuel Tank | 5.00 litres | 11.00 litres | |
| Range on a Full Tank | -- | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 75 kg | 169 kg | |
| Seat Height | 830 mm | 800 mm | |
| Ground Clearance | 290 mm | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | Not listed | 80 mm x 62.1 mm | |
| Compression ratio | Not listed | 12.17:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Sport, Track, Urban, Rain and Supermoto | |
| Engine Type | 1 Cylinder, Liquid Cooled, 1 Valves | Not listed | |
| Bore x Stroke | 48.5 mm x 45.8 mm | Not listed | |
| Compression Ratio | 10.9 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Mileage - owner reported | Not listed | 32 kmpl | |
| Electricals | |||
| USB Charging Port | No | Optional | |
| Start Type | Kick Start | Self start | |
| Silent Start | No | No | |
| Battery | Not listed | 12V, 8Ah MF lead acid | |
| Transmission | |||
| Gearbox | Not listed | 6 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Standard | Switchable ABS | |
| Front Brake | Disc, 202 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 150 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic fork / 275mm | USD fork, 43 mm diameter | |
| Rear Suspension | Uni Trak Swingarm / 275mm | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 14 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 70/100 - 17, Rear - 90/100 - 14 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 18 psi, Rear - 18 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 18 psi, Rear - 18 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Tubular, Semi-Double Cradle | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 0 litres | Not listed | |
| Overall Dimensions (LxWxH) | 1825 mm x 765 mm x 1100 mm | Not listed | |
| Wheelbase | 1260 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Under-seat storage | Not listed | No | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | No Display | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Yes | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | No | Digital | |
| Odometer | No | Digital | |
| Fuel Gauge | No | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | No | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | No | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | No | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Lights | |||
| Headlight | - | Dual LED projector headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | No | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | No | Yes | |
| Turn Signal | No | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | - | No | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | No | Yes | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Comfort | |||
| Heated Grip | - | No | |
| Adjustable Levers | - | Not listed | |
| Windscreen | - | Not listed | |
| Center Stand Availability | - | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | - | Not listed | |
| Geo Fencing | No | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

