KX 85 Standard vs Apache RTR 160 4V Single Disc ABS
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 160 4V Single Disc ABS
₹1.40 Lakh
Lighter
KX 85 Standard
75 kg
![]() Kawasaki KX 85Standard ₹3.88 Lakh | ![]() TVS Apache RTR 160 4VSingle Disc ABS ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.88 Lakh | ₹1.16 Lakh | |
| On-Road Price (Amravati) | ₹4.41 Lakh (est.) | ₹1.40 Lakh (est.) | |
| EMI (per month) | ₹11,313 | ₹3,598 | |
| Running Cost | -- | ₹2.54/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Arctic Teal Black Champagne Gold Livery Glossy Black (BE) Granite Grey Knight Black Lightning Blue Marine Blue Matte Black Metallic Blue Pearl White Racing Red Racing Red (New) | |
| Engine & Performance | |||
| Engine | 84 cc | 160 cc | |
| Power | -- | 17.31 bhp | |
| Torque | -- | 14.73 Nm | |
| Power-to-Weight | -- | 120.2 bhp/tonne | |
| Torque-to-Weight | -- | 102.3 Nm/tonne | |
| Top Speed | -- | 114 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 41.40 kmpl | |
| Fuel Tank | 5.00 litres | 12.00 litres | |
| Range on a Full Tank | -- | 497 km | |
| Dimensions & Weight | |||
| Kerb Weight | 75 kg | 144 kg | |
| Seat Height | 830 mm | 800 mm | |
| Ground Clearance | 290 mm | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1-cylinder, air/oil-cooled, 4 valves | |
| Bore x stroke | Not listed | 62 mm x 52.9 mm | |
| Compression ratio | Not listed | 10.0:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 1 Valves | Not listed | |
| Bore x Stroke | 48.5 mm x 45.8 mm | Not listed | |
| Compression Ratio | 10.9 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| USB Charging Port | No | No | |
| Start Type | Kick Start | Not listed | |
| Silent Start | No | Not listed | |
| Battery | Not listed | 12V, 6Ah MF | |
| Instrument console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| Instrument cluster | Not listed | TFT | |
| Map mirroring | Not listed | Google Maps mirroring | |
| Transmission | |||
| Gearbox | Not listed | 5-speed manual | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Transmission type | Not listed | Chain drive | |
| Clutch | Not listed | Wet multiplate | |
| Brakes | |||
| Braking System | Standard | Single Channel ABS | |
| Front Brake | Disc, 202 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 150 mm, 1 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic fork / 275mm | Telescopic fork | |
| Rear Suspension | Uni Trak Swingarm / 275mm | Mono shock | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 14 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 70/100 - 17, Rear - 90/100 - 14 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 18 psi, Rear - 18 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 18 psi, Rear - 18 psi | Not listed | |
| Chassis | |||
| Chassis Type | Tubular, Semi-Double Cradle | Double cradle Split Synchro STIFF | |
| Dimensions | |||
| Reserve Fuel Capacity | 0 litres | Not listed | |
| Overall Dimensions (LxWxH) | 1825 mm x 765 mm x 1100 mm | Not listed | |
| Wheelbase | 1260 mm | 1357 mm | |
| Overall dimensions | Not listed | 2035 mm x 790 mm x 1050 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Instrument Cluster | |||
| Instrument Console | No Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | No | Not listed | |
| Odometer | No | Not listed | |
| Fuel Gauge | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | No | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | No | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | No | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | - | LED headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | No | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Yes | |
| Turn Signal | No | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree Guard | No | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not available | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Panic brake alert | Not listed | Yes | |
| Convenience | |||
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 60,000 km or 5 years | |
| Number of Free Services | 0 | Not listed | |
| Free services | Not listed | 3 | |
| Comfort | |||
| Heated Grip | - | Not listed | |
| Adjustable Levers | - | Not listed | |
| Windscreen | - | Not listed | |
| Center Stand Availability | - | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | - | Not listed | |
| Geo Fencing | No | Not listed | |
| Riding | |||
| Riding modes | Not listed | Sport, Urban and Rain | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.5 litres | |
| Mileage | |||
| Owner-reported mileage | Not listed | 45 kmpl | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 160 4V
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

