KX 85 Standard vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.52 Lakh
Lighter
KX 85 Standard
75 kg
![]() Kawasaki KX 85Standard ₹3.88 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.88 Lakh | ₹1.29 Lakh | |
| On-Road Price (Ananthapuramu) | ₹4.38 Lakh (est.) | ₹1.52 Lakh (est.) | |
| EMI (per month) | ₹11,213 | ₹3,908 | |
| Running Cost | -- | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 84 cc | 155 cc | |
| Power | -- | 13.41 bhp | |
| Torque | -- | 13.80 Nm | |
| Power-to-Weight | -- | 95.1 bhp/tonne | |
| Torque-to-Weight | -- | 97.9 Nm/tonne | |
| Top Speed | -- | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 45.00 kmpl | |
| Fuel Tank | 5.00 litres | 12.00 litres | |
| Range on a Full Tank | -- | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 75 kg | 141 kg | |
| Seat Height | 830 mm | 795 mm | |
| Ground Clearance | 290 mm | 160 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 56 mm x 62.9 mm | |
| Compression Ratio | Not listed | 9.8:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 1 Valves | Not listed | |
| Bore x Stroke | 48.5 mm x 45.8 mm | Not listed | |
| Compression Ratio | 10.9 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| USB Charging Port | No | Not listed | |
| Start Type | Kick Start | Not listed | |
| Silent Start | No | Not listed | |
| Battery | Not listed | Maintenance free 12V, 3Ah | |
| Transmission | |||
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Standard | Single Channel ABS | |
| Front Brake | Disc, 202 mm, 2 piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear Brake | Disc, 150 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic fork / 275mm | Telescopic | |
| Rear Suspension | Uni Trak Swingarm / 275mm | Swing Arm | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 14 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 70/100 - 17, Rear - 90/100 - 14 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 18 psi, Rear - 18 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 18 psi, Rear - 18 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Tubular, Semi-Double Cradle | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 0 litres | 2.4 litres | |
| Overall Dimensions (LxWxH) | 1825 mm x 765 mm x 1100 mm | 2020 mm x 800 mm x 1035 mm | |
| Wheelbase | 1260 mm | 1335 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | No Display | LCD Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | No | Digital | |
| Odometer | No | Digital | |
| Fuel Gauge | No | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tachometer | No | Digital | |
| Stand Alarm | No | No | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | No | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | No | Yes | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | No | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Yes | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Lights | |||
| Headlight | - | LED Headlamp | |
| DRLs (Daytime Running Lights) | No | No | |
| Brake/Tail Light | No | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | No | Yes | |
| Turn Signal | No | Halogen Bulb | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | No | Yes | |
| Keyless Lock/Unlock | - | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Convenience | |||
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 3500-4000 km or 120-135 days | |
| 3rd Service | Not listed | 7500-8000 km or 240-255 days | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Comfort | |||
| Heated Grip | - | Not listed | |
| Adjustable Levers | - | Not listed | |
| Windscreen | - | Not listed | |
| Center Stand Availability | - | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | - | Not listed | |
| Geo Fencing | No | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

