KLX450R Standard vs Continental GT 650 Rocker Red and British Racing Green
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Continental GT 650 Rocker Red and British Racing Green
₹4.31 Lakh
Lighter
KLX450R Standard
126 kg
Faster
Continental GT 650 Rocker Red and British Racing Green
169 kmph
![]() Kawasaki KLX450RStandard ₹9.61 Lakh | ![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹9.61 Lakh | ₹3.58 Lakh | |
| On-Road Price (Jhunjhunu) | ₹11.16 Lakh (est.) | ₹4.31 Lakh (est.) | |
| EMI (per month) | ₹28,600 | ₹11,042 | |
| Running Cost | -- | ₹4.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Lime Green | British Racing Green Rocker Red | |
| Engine & Performance | |||
| Engine | 449 cc | 648 cc | |
| Power | -- | 47.00 bhp | |
| Torque | -- | 52.00 Nm | |
| Power-to-Weight | -- | 222.7 bhp/tonne | |
| Torque-to-Weight | -- | 246.4 Nm/tonne | |
| Top Speed | 150 kmph | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 22.50 kmpl | |
| Fuel Tank | 8.00 litres | 12.50 litres | |
| Range on a Full Tank | -- | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | 126 kg | 211 kg | |
| Seat Height | 935 mm | 804 mm | |
| Ground Clearance | 315 mm | 174 mm | |
| Engine | |||
| Engine type | Not listed | 2-cylinder, air/oil-cooled, 2 valves | |
| Bore x stroke | Not listed | 78 mm x 67.8 mm | |
| Compression ratio | Not listed | 9.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 96 mm x 62.1 mm | Not listed | |
| Compression Ratio | 12.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12.8V 2.0 Ah (10HR) Li Battery | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Start Type | Kick and Self Start | Not listed | |
| Ride by Wire | - | Not listed | |
| Battery | Not listed | 12V, 12Ah VRLA | |
| Instrument console | Not listed | Semi-digital | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Analogue | |
| Headlight | Not listed | Halogen headlamp | |
| Brake/tail light | Not listed | Halogen bulb | |
| Turn signal | Not listed | LED | |
| USB charging port | Not listed | Front | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Transmission | |||
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down 5 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Standard | Dual-channel ABS | |
| Front Brake | Disc, 250 mm, 2 piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | 48 mm inverted AOS type telescopic fork with 22-way compression and 18-way rebound damping / 305mm | 41 mm diameter front fork, 110 mm travel | |
| Rear Suspension | Uni-Trak with 22-way low-speed, 2 turns or more high-speed compression damping | Twin coil-over shocks, 88 mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/100 - 21, Rear - 120/90 - 18 | Front - 100/90-18, Rear - 130/70-18 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 11 psi, Rear - 14 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 11 psi, Rear - 14 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis Type | Perimeter, aluminium | Steel tubular, double-cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | Not listed | |
| Overall Dimensions (LxWxH) | 2175 mm x 820 mm x 1250 mm | Not listed | |
| Wheelbase | 1480 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Not listed | |
| Instrument Cluster | |||
| Instrument Console | No Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | No | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | No | Not listed | |
| Malfunction Indicator | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | No | Yes | |
| Turn Signal | No | Not listed | |
| Safety | |||
| Saree Guard | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | - | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Adjustable levers | Not listed | Clutch and brake | |
| Windscreen | Not listed | Fixed | |
| Centre stand | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 40000 km or 3 years | |
| Number of Free Services | 0 | Not listed | |
| Free services | Not listed | 4 | |
| Security | |||
| Keyless Lock/Unlock | - | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | - | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki KLX450R
Royal Enfield Continental GT 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

