KLX230R S Standard vs Raider 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Raider 125 Drum
₹1.02 Lakh
More powerful
KLX230R S Standard
18.74 bhp
Better power-to-weight
KLX230R S Standard
145 bhp/tonne
Lighter
Raider 125 Drum
123 kg
![]() Kawasaki KLX230R SStandard ₹1.89 Lakh | ![]() TVS Raider 125Drum ₹86,399 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.89 Lakh | ₹86,399 | |
| On-Road Price (Hoshangabad) | ₹2.17 Lakh (est.) | ₹1.02 Lakh (est.) | |
| EMI (per month) | ₹5,551 | ₹2,619 | |
| Running Cost | -- | ₹1.85/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Commuter | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Black Panther Blazing Blue Deadpool Iron Man Mercury Grey Metallic Blue Nardo Grey (iGO) Nitro Green Spectral Green Striking Red Striking Red Striking Red (Single Seat) Wicked Black Wicked Black (iGO) Wicked Black (Single Seat) Wolverine | |
| Engine & Performance | |||
| Engine | 233 cc | 125 cc | |
| Power | 18.74 bhp | 11.20 bhp | |
| Torque | 19.10 Nm | 11.20 Nm | |
| Power-to-Weight | 145.3 bhp/tonne | 91.1 bhp/tonne | |
| Torque-to-Weight | 148.1 Nm/tonne | 91.1 Nm/tonne | |
| Top Speed | -- | 99 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 56.70 kmpl | |
| Fuel Tank | 7.50 litres | 10.00 litres | |
| Range on a Full Tank | -- | 567 km | |
| Dimensions & Weight | |||
| Kerb Weight | 129 kg | 123 kg | |
| Seat Height | 900 mm | 780 mm | |
| Ground Clearance | 270 mm | 180 mm | |
| Performance | |||
| Max Power | 18.74 bhp @ 7800 rpm | Not listed | |
| Max Torque | 19.1 Nm @ 6200 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 67 mm x 66 mm | Not listed | |
| Compression Ratio | 9.4:1 | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Battery | Not listed | MF battery, 12V 4 Ah | |
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Brakes | |||
| Front Brake | Disc, 290 mm | Drum, 130 mm | |
| Rear Brake | Disc, 230 mm | Drum, 130 mm | |
| Braking System | - | SBT | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic | |
| Rear Suspension | Uni-Trak with spring preload adjustability | 5-step adjustable monoshock suspension | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 2.75 - 21 45P, Rear - 4.10 - 18 59P | Front - 80/100-17, Rear - 100/90-17 | |
| Tyre Type | Tubed | Tubeless | |
| Chassis | |||
| Chassis Type | Perimeter, High-Tensile Steel | Single cradle tubular frame | |
| Dimensions | |||
| Overall Dimensions | 2050 mm x 830 mm x 1180 mm | Not listed | |
| Wheelbase | 1370 mm | Not listed | |
| Fuel Tank Capacity | 7.5 litres | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | No | Digital | |
| Odometer | No | Digital | |
| Fuel Gauge | No | Digital | |
| Distance to Empty | No | Not listed | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | No | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Instrument Cluster | Not listed | 5-inch LCD display with brightness control | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Lights | |||
| DRLs | No | Not listed | |
| Pass Light | No | Not listed | |
| Turn Signal | No | Not listed | |
| Safety | |||
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Yes | |
| Start Type | Self Start | Not listed | |
| Saree Guard | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Features | |||
| Riding Modes | Not listed | Eco, Power and Boost | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Under Seat Storage | Not listed | Yes | |
| Pillion Seat | Not listed | Flat seat | |
| Start Type | Not listed | Kick and self start | |
| USB Charging Port | Not listed | Yes | |
| Automatic Start Stop | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| iGO Assist | Not listed | Yes | |
| Voice Assist | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki KLX230R S
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

