KLX230 Standard vs FZ S Hybrid Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ S Hybrid Standard
₹1.67 Lakh
More powerful
KLX230 Standard
18.37 bhp
Better power-to-weight
KLX230 Standard
132 bhp/tonne
Lighter
FZ S Hybrid Standard
136 kg
Cheaper to run
FZ S Hybrid Standard
₹1.75/km
![]() Kawasaki KLX230Standard ₹2.19 Lakh | ![]() Yamaha FZ S HybridStandard ₹1.42 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.19 Lakh | ₹1.42 Lakh | |
| On-Road Price (Ahmednagar) | ₹2.56 Lakh (est.) | ₹1.67 Lakh (est.) | |
| EMI (per month) | ₹6,564 | ₹4,287 | |
| Running Cost | ₹2.92/km | ₹1.75/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Naked | |
| Availability | On sale | On sale | |
| Colours | Battle Gray Lime Green | Cyan Metallic Grey ICE Storm Matte Black Racing Blue | |
| Engine & Performance | |||
| Engine | 233 cc | 149 cc | |
| Power | 18.37 bhp | 12.20 bhp | |
| Torque | 19.00 Nm | 13.30 Nm | |
| Power-to-Weight | 132.2 bhp/tonne | 89.7 bhp/tonne | |
| Torque-to-Weight | 136.7 Nm/tonne | 97.8 Nm/tonne | |
| Top Speed | -- | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.00 kmpl | 60.00 kmpl | |
| Fuel Tank | 7.50 litres | 13.00 litres | |
| Range on a Full Tank | 270 km | 780 km | |
| Dimensions & Weight | |||
| Kerb Weight | 139 kg | 136 kg | |
| Seat Height | 880 mm | 790 mm | |
| Ground Clearance | 255 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Max Power | 18.37 bhp @ 7800 rpm | Not listed | |
| Max Torque | 19 Nm @ 6200 rpm | Not listed | |
| Bore x Stroke | 67 mm x 66 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | 9.4:1 | 9.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Hybrid System | Not listed | Smart Motor Generator | |
| Automatic Start Stop | Not listed | Yes | |
| Electricals | |||
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Battery | Not listed | 12V | |
| Transmission | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 290 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic fork | Telescopic Fork | |
| Rear Suspension | Ø 37 mm Uni-Trak | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 2.75 - 21 45P, Rear - 4.10 - 18 59P | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 28 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 28 psi, Rear - 28 psi | |
| Chassis | |||
| Chassis Type | Tubular, Semi-Double Cradle | Diamond Type | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2000 mm x 780 mm x 1080 mm | |
| Wheelbase | Not listed | 1330 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 4.2-inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Gear Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Tachometer | Not listed | Digital | |
| Average Speed | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Saree Guard | Yes | Yes | |
| Kill Switch | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | Yes | |
| Convenience | |||
| Start Type | Not listed | Self Start | |
| USB Charging Port | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Features | |||
| Riding Modes | No | Not listed | |
| High-mounted Exhaust | Single-exit rally exhaust | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 150 days | |
| 3rd Service | Not listed | 7000 km or 270 days | |
| 4th Service | Not listed | 10000 km or 390 days | |
| Services | |||
| No. of Free Services | 0 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Yamaha FZ S Hybrid
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

