KLX110R L Standard vs XSR 155 Metallic Blue
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
XSR 155 Metallic Blue
₹1.79 Lakh
Lighter
KLX110R L Standard
76 kg
![]() Kawasaki KLX110R LStandard ₹2.88 Lakh | ![]() Yamaha XSR 155Metallic Blue ₹1.51 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.88 Lakh | ₹1.51 Lakh | |
| On-Road Price (Nagpur) | ₹3.32 Lakh (est.) | ₹1.79 Lakh (est.) | |
| EMI (per month) | ₹8,519 | ₹4,596 | |
| Running Cost | -- | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Cafe Racer | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Metallic Blue | |
| Engine & Performance | |||
| Engine | 112 cc | 155 cc | |
| Power | -- | 18.10 bhp | |
| Torque | -- | 14.20 Nm | |
| Power-to-Weight | -- | 132.1 bhp/tonne | |
| Torque-to-Weight | -- | 103.6 Nm/tonne | |
| Top Speed | -- | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 46.00 kmpl | |
| Fuel Tank | 3.60 litres | 10.00 litres | |
| Range on a Full Tank | -- | 460 km | |
| Dimensions & Weight | |||
| Kerb Weight | 76 kg | 137 kg | |
| Seat Height | 730 mm | 810 mm | |
| Ground Clearance | 265 mm | 170 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 53 mm x 50.6 mm | 58 mm x 58.7 mm | |
| Compression Ratio | 9.5 | 11.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Variable Valve Actuation | Not listed | VVA | |
| Performance | |||
| Transmission | 4 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Electricals | |||
| Battery | 12V 3Ah (10 HR) | 12V, 4.0Ah (10HR) | |
| Transmission | |||
| Gearbox | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Standard | Dual Channel ABS | |
| Front Brake | Drum, 90 mm | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Drum, 110 mm | Disc, 220 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic fork/ 140 mm | USD Forks | |
| Rear Suspension | Mono Shock Swingarm/ 132 mm | Swingarm (link suspension) | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Suspension | Not listed | USD front forks and rear monoshock | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 12 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 60/100 - 14, Rear - 80/100 - 12 | Front - 100/80 - 17, Rear - 140/70R - 17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 14 psi, Rear - 14 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 14 psi, Rear - 14 psi | Front - 29 psi, Rear - 33 psi | |
| Tyres | Not listed | 17-inch alloy wheels with tubeless tyres | |
| Chassis | |||
| Chassis Type | Backbone | Deltabox | |
| Frame | Not listed | Deltabox | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 1560 mm x 650 mm x 990 mm | Not listed | |
| Wheelbase | 1075 mm | 1325 mm | |
| Reserve Fuel Capacity | 0 litres | 1.6 litres | |
| Overall Dimensions | Not listed | 2005 mm x 805 mm x 1080 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Flat Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | No Display | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | No | |
| Average Fuel Consumption | No | Yes | |
| Real Time Mileage Indicator | No | Yes | |
| Speedometer | No | Digital | |
| Odometer | No | Digital | |
| Fuel Gauge | No | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | No | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | No | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | No | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Lights | |||
| Headlight | - | LED Headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | No | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Yes | |
| Turn Signal | No | LED | |
| DRLs | Not listed | Yes | |
| Lighting | Not listed | All-LED lighting setup | |
| Safety | |||
| Saree Guard | No | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Yes | |
| Keyless Lock/Unlock | - | Not listed | |
| Kill Switch | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Hazard Warning Lights | Not listed | Yes | |
| Bluetooth Connectivity | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | No | No | |
| Start Type | Kick and Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Ride by Wire | - | No | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Silent Start | No | No | |
| Heated Grip | - | No | |
| Adjustable Levers | - | No | |
| Windscreen | - | No | |
| Center Stand Availability | - | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Free Services | Not listed | 4 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | - | Not listed | |
| Geo Fencing | No | Not listed | |
| Design | |||
| Road Legality | Not road-legal | Not listed | |
| Lighting and Indicators | No lights or indicators | Not listed | |
| Number Plate Holder | No | Not listed | |
| Tyres | Knobby tyres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki KLX110R L
Yamaha XSR 155
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

