KLX 140R F Standard vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.58 Lakh
More powerful
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
20.54 bhp
Better power-to-weight
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
135 bhp/tonne
Lighter
KLX 140R F Standard
99 kg
![]() Kawasaki KLX 140R FStandard ₹3.79 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.79 Lakh | ₹1.38 Lakh | |
| On-Road Price (Daman) | ₹4.16 Lakh (est.) | ₹1.58 Lakh (est.) | |
| EMI (per month) | ₹10,666 | ₹4,054 | |
| Running Cost | -- | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Lime Green | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 144 cc | 198 cc | |
| Power | 11.10 bhp | 20.54 bhp | |
| Torque | 12.00 Nm | 17.25 Nm | |
| Power-to-Weight | 112.1 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 121.2 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | -- | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 41.90 kmpl | |
| Fuel Tank | 5.80 litres | 12.00 litres | |
| Range on a Full Tank | -- | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 99 kg | 152 kg | |
| Seat Height | 860 mm | 800 mm | |
| Ground Clearance | 315 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x Stroke | 58 mm x 54.4 mm | 66 mm x 57.8 mm | |
| Compression Ratio | 9.5:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 11.1 bhp @ 8000 rpm | Not listed | |
| Max Torque | 12 Nm @ 6000 rpm | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Sport, Urban and Rain | |
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Electricals | |||
| Battery | 12V 6Ah (10 HR) | 12V, 8Ah VRLA | |
| USB Charging Port | No | Not listed | |
| Transmission | |||
| Gearbox | Not listed | 5 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Standard | Supermoto ABS | |
| Front Brake | Disc, 192 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 156 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Telescopic fork/ 190mm | Telescopic forks with preload adjuster | |
| Rear Suspension | Uni Trak Swingarm/ 200 mm | Mono-tube mono-shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 2.75 - 21, Rear - 4.10 - 18 | Front 90/90-17, rear 130/70-17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 14 psi, Rear - 14 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 14 psi, Rear - 14 psi | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Tubular, semi-double cradle | Double cradle split synchro stiff frame | |
| Body | |||
| Windscreen | - | Not listed | |
| Center Stand Availability | - | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 0 litres | 2.5 litres | |
| Overall Dimensions (LxWxH) | 2005 mm x 790 mm x 1135 mm | Not listed | |
| Wheelbase | 1330 mm | 1353 mm | |
| Overall dimensions | Not listed | 2050 mm x 790 mm x 1050 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | No Display | LCD display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | No | Digital | |
| Odometer | No | Digital | |
| Fuel Gauge | No | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | Yes | |
| Tripmeter | - | 2 digital tripmeters | |
| Tachometer | No | Digital | |
| Stand Alarm | No | No | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | No | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | No | Yes | |
| Engine Temperature Indicator | No | No | |
| Malfunction Indicator | No | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| GPS and navigation | Not listed | Yes | |
| Lights | |||
| Headlight | - | LED headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | No | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | No | Yes | |
| Turn Signal | No | LED | |
| Daytime running lights | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | - | Not listed | |
| Geo Fencing | No | Not listed | |
| Safety | |||
| Saree Guard | No | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Kill Switch | Yes | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Ride by wire | Not listed | No | |
| Convenience | |||
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Features | |||
| Silencer Cover | Yes | Not listed | |
| Emission | |||
| Emission Standard | BS6 Phase 2 | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 60,000 km or 5 years | |
| No. of Free Services | 0 | Not listed | |
| Number of free services | Not listed | 3 | |
| Security | |||
| Keyless Lock/Unlock | - | Not listed | |
| Starting | |||
| Start Type | Kick and Self Start | Not listed | |
| Silent Start | No | Not listed | |
| Comfort | |||
| Heated Grip | - | Not listed | |
| Controls | |||
| Adjustable Levers | - | Not listed | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki KLX 140R F
TVS Apache 200
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

