Wolf Standard vs Orbiter V1
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Wolf Standard
₹70,922
More powerful
Orbiter V1
3.35 bhp
Better power-to-weight
Orbiter V1
33 bhp/tonne
Lighter
Wolf Standard
67 kg
Faster
Orbiter V1
68 kmph
Cheaper to run
Wolf Standard
₹0.17/km
![]() Joy e-bike WolfStandard ₹61,877 | ![]() TVS OrbiterV1 ₹1.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹61,877 | ₹1.02 Lakh | |
| On-Road Price (Surat) | ₹70,922 (est.) | ₹1.13 Lakh (est.) | |
| EMI (per month) | ₹1,817 | ₹2,887 | |
| Running Cost | ₹0.17/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Black and Red Deep Wine Matt Black Orange and Silver Stardust Grey White and Red | Cosmic Titanium Lunar Grey Martian Copper Neon Sunburst Stellar Silver Stratos Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 3.35 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 5.1 bhp/tonne | 33.2 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 25 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 90 km | 86 km | |
| Battery Capacity | 1.86 kWh | 1.8 kWh | |
| Charging Time | 5 hrs | 2.2 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 67 kg | 101 kg | |
| Seat Height | -- | 760 mm | |
| Ground Clearance | -- | 165 mm | |
| Performance | |||
| Max Power | 0.25 kW | Not listed | |
| Rated Power | 0.25 kW | Not listed | |
| Top Speed | 25 kmph | Not listed | |
| Transmission | Automatic | Not listed | |
| Motor Type | BLDC Motor | BLDC Hub Motor | |
| Gradeability | 7 Degree | 7 Degree | |
| Motor IP Rating | Not listed | Not available | |
| Riding Modes | Not listed | Eco and City | |
| Battery & Charging | |||
| Battery Capacity | 1.86 kWh | Not listed | |
| Battery Portability | 1 portable battery - 1.86 kWh | Not available | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-100% - 2.5 hr | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Not available | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | Not available | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Charger Output | Not listed | 650W | |
| Electricals | |||
| Instrument Console | LCD Display | 5.5 inch LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Headlight | Dual LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 2 piston caliper | Drum | |
| Rear Brake | Disc, 2 piston caliper | Drum | |
| Front and Rear Brakes | Disc | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork Suspension | Telescopic Fork | |
| Rear Suspension | Dual Shock Absorbers | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Underbone | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front - 90/80 - 14, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Steel Tube | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | 1855 mm x 728 mm x 1284 mm | |
| Carrying Capacity | 140 kg | 150 kg | |
| Seat Length | Not listed | 845 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | 34 litres | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Anti Theft System | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Regenerative Braking | No | Yes | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Riding Modes | Eco, Sport and Hyper | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Backrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 year or 50,000 km | |
| Motor Warranty | 1 year | 3 year | |
| Mobile App | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Time Fencing, Crash/Fall Alerts | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

