Wolf Standard vs Freedum LA
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Freedum LA
₹63,958
![]() Joy e-bike WolfStandard ₹61,877 | ![]() OPG Mobility FreedumLA ₹55,650 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹61,877 | ₹55,650 | |
| On-Road Price (Machilipatnam) | ₹70,304 (est.) | ₹63,958 (est.) | |
| EMI (per month) | ₹1,802 | ₹1,639 | |
| Running Cost | ₹0.17/km | -- | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | Upcoming | |
| Colours | Black Black and Red Deep Wine Matt Black Orange and Silver Stardust Grey White and Red | Black Grey Matte Blue Matte Green Red Silver White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | -- | |
| Torque | -- | -- | |
| Power-to-Weight | 5.1 bhp/tonne | -- | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 25 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 90 km | 60 km | |
| Battery Capacity | 1.86 kWh | -- | |
| Charging Time | 5 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 67 kg | -- | |
| Seat Height | -- | -- | |
| Ground Clearance | -- | -- | |
| Performance | |||
| Max Power | 0.25 kW | Not listed | |
| Rated Power | 0.25 kW | 0.25 kW | |
| Top Speed | 25 kmph | Not listed | |
| Transmission | Automatic | Not listed | |
| Motor Type | BLDC Motor | BLDC Hub Motor | |
| Gradeability | 7 Degree | 7 degrees | |
| Battery & Charging | |||
| Battery Capacity | 1.86 kWh | Not listed | |
| Battery Portability | 1 portable battery - 1.86 kWh | 1 portable battery - 1.4 kWh | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-100% - 2.5 hr | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not included in the vehicle price | |
| Battery Type | Lithium Ion | Lead Acid | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (included in the vehicle price) | |
| Fast charging | Not listed | Yes | |
| Electricals | |||
| Instrument Console | LCD Display | LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| Headlight | Dual LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Clock | Not listed | Yes | |
| LED headlamp | Not listed | Yes | |
| Daytime running lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Brakes | |||
| Braking System | Standard | Standard | |
| Front Brake | Disc, 2 piston caliper | Drum, 110 mm | |
| Rear Brake | Disc, 2 piston caliper | Drum, 110 mm | |
| Front and Rear Brakes | Disc | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork Suspension | Telescopic | |
| Rear Suspension | Dual Shock Absorbers | Spring Loaded | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Underbone | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | Not listed | |
| Carrying Capacity | 140 kg | Not listed | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | No | |
| GPS & navigation | Not listed | No | |
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
| Safety | |||
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Reverse Mode | Yes | Yes | |
| Regenerative Braking | No | No | |
| Cruise control | Not listed | Not Available | |
| USB charging port | Not listed | No | |
| Side stand motor cut-off | Not listed | No | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Kill switch | Not listed | No | |
| Start/stop button | Not listed | Yes | |
| Convenience | |||
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Riding Modes | Eco, Sport and Hyper | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Backrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 years or 30,000 km | |
| Motor Warranty | 1 year | 3 years | |
| Storage & Comfort | |||
| Under-seat storage | Not listed | Yes | |
| Front storage box | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

