Wolf Standard vs SX25 Lead Acid Battery
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SX25 Lead Acid Battery
₹63,295
Better power-to-weight
Wolf Standard
5 bhp/tonne
Lighter
Wolf Standard
67 kg
Cheaper to run
Wolf Standard
₹0.17/km
![]() Joy e-bike WolfStandard ₹61,877 | ![]() Lectrix SX25Lead Acid Battery ₹54,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹61,877 | ₹54,999 | |
| On-Road Price (Washim) | ₹70,304 (est.) | ₹63,295 (est.) | |
| EMI (per month) | ₹1,802 | ₹1,622 | |
| Running Cost | ₹0.17/km | ₹0.18/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Black and Red Deep Wine Matt Black Orange and Silver Stardust Grey White and Red | Blue Green Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 5.1 bhp/tonne | 4.9 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 25 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 90 km | 60 km | |
| Battery Capacity | 1.86 kWh | 1.34 kWh | |
| Charging Time | 5 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 67 kg | 70 kg | |
| Seat Height | -- | 760 mm | |
| Ground Clearance | -- | 165 mm | |
| Performance | |||
| Max Power | 0.25 kW | 0.25 kW | |
| Rated Power | 0.25 kW | Not listed | |
| Top Speed | 25 kmph | Not listed | |
| Transmission | Automatic | Not listed | |
| Motor Type | BLDC Motor | BLDC | |
| Gradeability | 7 Degree | 7 Degree | |
| Motor IP Rating | Not listed | Not specified | |
| Riding Modes | Not listed | No | |
| Battery & Charging | |||
| Battery Capacity | 1.86 kWh | Not listed | |
| Battery Portability | 1 portable battery - 1.86 kWh | 1 fixed battery - 1.34 kWh | |
| Fast Charging Availability | Yes | No | |
| Fast Charging Time | 0-100% - 2.5 hr | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Lead Acid | |
| Portable Battery | Yes | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Charger Output | Not listed | 48 V, 3A | |
| Electricals | |||
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Analogue | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Headlight | Dual LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 2 piston caliper | Drum | |
| Rear Brake | Disc, 2 piston caliper | Drum | |
| Front and Rear Brakes | Disc | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork Suspension | Telescopic | |
| Rear Suspension | Dual Shock Absorbers | Dual Coil Spring | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Chassis Type | Underbone | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front - 90/90 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | 1870 mm x 710 mm x 1260 mm | |
| Carrying Capacity | 140 kg | 150 kg | |
| Wheelbase | Not listed | 1300 mm | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Digital Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Stand Alarm | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| Boot Light | Not listed | No | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Regenerative Braking | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Riding Modes | Eco, Sport and Hyper | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Backrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 year or 30,000 km | |
| Motor Warranty | 1 year | Not listed | |
| Storage & Seating | |||
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

