Mihos Standard vs EC 06 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Mihos Standard
₹1.27 Lakh
More powerful
EC 06 Standard
8.99 bhp
Better power-to-weight
EC 06 Standard
68 bhp/tonne
Lighter
Mihos Standard
110 kg
Faster
EC 06 Standard
79 kmph
Cheaper to run
Mihos Standard
₹0.18/km
![]() Joy e-bike MihosStandard ₹1.13 Lakh | ![]() Yamaha EC 06Standard ₹1.72 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.13 Lakh | ₹1.72 Lakh | |
| On-Road Price (Khargone) | ₹1.27 Lakh (est.) | ₹1.89 Lakh (est.) | |
| EMI (per month) | ₹3,252 | ₹4,854 | |
| Running Cost | ₹0.18/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Gold Satin Blue Sparkle Black | Bluish White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.00 bhp | 8.99 bhp | |
| Torque | 250.00 Nm | 26.00 Nm | |
| Power-to-Weight | 18.2 bhp/tonne | 68.1 bhp/tonne | |
| Torque-to-Weight | 2272.7 Nm/tonne | 197.0 Nm/tonne | |
| Top Speed | 65 kmph | 79 kmph | |
| Battery & Charging | |||
| Range | 130 km | 169 km | |
| Battery Capacity | 2.88 kWh | 4 kWh | |
| Charging Time | 5 hrs | 0-80% - 8 hr, 0-100% - 10 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 110 kg | 132 kg | |
| Seat Height | 750 mm | -- | |
| Ground Clearance | 175 mm | 145 mm | |
| Motor | |||
| Motor Type | Not listed | IPMSM | |
| Performance | |||
| Rated Power | 1.5 kW | Not listed | |
| Motor Type | BLDC | Not listed | |
| Max Torque | 250 Nm | Not listed | |
| Gradeability | 10.2 Degree | Not listed | |
| Riding Range | 130 km | Not listed | |
| Riding Modes | Eco, Sport and Hyper | Not listed | |
| Battery & Charging | |||
| Battery Capacity | 2.88 kWh | Not listed | |
| Battery Portability | 1 fixed battery - 2.88 kWh | No | |
| Fast Charging Availability | Yes | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Max Power | Not listed | 6.7 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 2 piston caliper | Disc, 200 mm | |
| Rear Brake | Disc, 1 piston caliper | Disc, 200 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork Suspension | Telescopic | |
| Rear Suspension | Dual Shock Absorber | Twin Coil Spring | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 110/80 - 14, Rear - 120/70 - 14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Underbone | |
| Dimensions | |||
| Carrying Capacity | 150 kg | Not listed | |
| Overall Dimensions | Not listed | 1995 mm x 765 mm x 1153 mm | |
| Wheelbase | Not listed | 1354 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 24.5 litres | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch TFT Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Halogen Bulb | |
| Daytime Running Lights | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Normal, Eco, Power | |
| Safety | |||
| Cruise Control | Not listed | Not Available | |
| Hill Assist | Not listed | Standard | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Safety & Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 year or 30,000 km | |
| Motor Warranty | 1 year | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

