Mihos Standard vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Mihos Standard
₹1.24 Lakh
More powerful
V2 Plus
8.05 bhp
Better power-to-weight
V2 Plus
65 bhp/tonne
Lighter
Mihos Standard
110 kg
Faster
V2 Plus
85 kmph
Cheaper to run
Mihos Standard
₹0.18/km
![]() Joy e-bike MihosStandard ₹1.13 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.13 Lakh | ₹1.50 Lakh | |
| On-Road Price (Vyara) | ₹1.24 Lakh (est.) | ₹1.62 Lakh (est.) | |
| EMI (per month) | ₹3,165 | ₹4,146 | |
| Running Cost | ₹0.18/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Gold Satin Blue Sparkle Black | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.00 bhp | 8.05 bhp | |
| Torque | 250.00 Nm | 25.00 Nm | |
| Power-to-Weight | 18.2 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 2272.7 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 65 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 130 km | 143 km | |
| Battery Capacity | 2.88 kWh | 3.44 kWh | |
| Charging Time | 5 hrs | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 110 kg | 124 kg | |
| Seat Height | 750 mm | 777 mm | |
| Ground Clearance | 175 mm | 155 mm | |
| Performance | |||
| Rated Power | 1.5 kW | 3.9 kW | |
| Motor Type | BLDC | PMSM | |
| Max Torque | 250 Nm | Not listed | |
| Gradeability | 10.2 Degree | 18 Degree | |
| Riding Range | 130 km | Not listed | |
| Riding Modes | Eco, Sport and Hyper | Eco, Ride and Sport | |
| Motor IP Rating | Not listed | IP68 | |
| Acceleration | Not listed | 0-40 kmph in 3.4 sec | |
| Water Wading Limit | Not listed | Not specified | |
| Battery & Charging | |||
| Battery Capacity | 2.88 kWh | Not listed | |
| Battery Portability | 1 fixed battery - 2.88 kWh | 2 portable batteries - 3.44 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in the vehicle price | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Brakes | |||
| Braking System | CBS | Not listed | |
| Front Brake | Disc, 2 piston caliper | Disc | |
| Rear Brake | Disc, 1 piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork Suspension | Telescopic Fork | |
| Rear Suspension | Dual Shock Absorber | Monoshock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Carrying Capacity | 150 kg | Not listed | |
| Wheelbase | Not listed | 1301 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 26 litres | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Document Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 1 | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch TFT Display | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Odometer | Not listed | Digital | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Yes | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes with Parking Assist | Yes | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Yes | |
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 years or 30,000 km | |
| Motor Warranty | 1 year | 5 years | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Live Location | Live Location | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Not listed | |
| Tow & Theft Notifications | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

