Mihos Standard vs Nduro 2.0
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nduro 2.0
₹1.04 Lakh
More powerful
Mihos Standard
2 bhp
Better power-to-weight
Mihos Standard
18 bhp/tonne
Lighter
Mihos Standard
110 kg
Cheaper to run
Mihos Standard
₹0.18/km
![]() Joy e-bike MihosStandard ₹1.13 Lakh | ![]() Lectrix Nduro2.0 ₹94,751 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.13 Lakh | ₹94,751 | |
| On-Road Price (Latur) | ₹1.22 Lakh (est.) | ₹1.04 Lakh (est.) | |
| EMI (per month) | ₹3,137 | ₹2,660 | |
| Running Cost | ₹0.18/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Gold Satin Blue Sparkle Black | Cosmic Blue Nova White Quantum Black Solar Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.00 bhp | 1.61 bhp | |
| Torque | 250.00 Nm | -- | |
| Power-to-Weight | 18.2 bhp/tonne | 13.8 bhp/tonne | |
| Torque-to-Weight | 2272.7 Nm/tonne | -- | |
| Top Speed | 65 kmph | 65 kmph | |
| Battery & Charging | |||
| Range | 130 km | 90 km | |
| Battery Capacity | 2.88 kWh | 2.3 kWh | |
| Charging Time | 5 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 110 kg | 117 kg | |
| Seat Height | 750 mm | 700 mm | |
| Ground Clearance | 175 mm | 160 mm | |
| Performance | |||
| Rated Power | 1.5 kW | 1.2 kW | |
| Motor Type | BLDC | Not listed | |
| Max Torque | 250 Nm | Not listed | |
| Gradeability | 10.2 Degree | 16 Degree | |
| Riding Range | 130 km | Not listed | |
| Riding Modes | Eco, Sport and Hyper | Eco, Normal and Sport | |
| Acceleration | Not listed | 0-40 kmph - 5.1 sec | |
| Motor IP Rating | Not listed | IP67 | |
| Water Wading Limit | Not listed | 300 mm | |
| Top Speed | Not listed | 65 kmph | |
| Battery & Charging | |||
| Battery Capacity | 2.88 kWh | Not listed | |
| Battery Portability | 1 fixed battery - 2.88 kWh | 1 fixed battery - 2.3 kWh | |
| Fast Charging Availability | Yes | No | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charger Cost | Not listed | Not Applicable | |
| Charger Output | Not listed | 500w | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 2 piston caliper | Drum, 130 mm | |
| Rear Brake | Disc, 1 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork Suspension | Telescopic | |
| Rear Suspension | Dual Shock Absorber | Hydraulic Dual Shock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Not listed | |
| Tyre Type | Tubeless | Tubed | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 42 litres | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | Yes | No | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch TFT Display | TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Not listed | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| USB Charging Port | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Additional Features | Not listed | SOS, Hill Hold | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 year or 36,000 km | |
| Motor Warranty | 1 year | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Live Location | Live Location | |
| Nearby Charging Stations | Yes | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | No | |
| Tow & Theft Notifications | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Joy e-bike Mihos
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

