Glob Standard vs Edge DX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Edge DX
₹81,416
Better power-to-weight
Edge DX
6 bhp/tonne
Lighter
Edge DX
59 kg
Cheaper to run
Edge DX
₹0.08/km
![]() Joy e-bike GlobStandard ₹70,000 | ![]() Yo EdgeDX ₹67,484 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹70,000 | ₹67,484 | |
| On-Road Price (Kochi) | ₹84,181 (est.) | ₹81,416 (est.) | |
| EMI (per month) | ₹2,157 | ₹2,086 | |
| Running Cost | ₹0.19/km | ₹0.08/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blue | Black Blue Green Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 5.2 bhp/tonne | 5.8 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 25 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 60 km | 60 km | |
| Battery Capacity | 1.44 kWh | 0.6 kWh | |
| Charging Time | 5 hrs | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 66 kg | 59 kg | |
| Seat Height | -- | 700 mm | |
| Ground Clearance | -- | 145 mm | |
| Motor | |||
| Rated Power | 0.25 kW | Not listed | |
| Max Power | 0.25 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Motor Rating | 250W | Not listed | |
| Motor Voltage | 60V | Not listed | |
| Performance | |||
| Gradeability | 7 Degree | Not listed | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 portable battery - 1.44 kWh | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Battery Options | Fixed and removable | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 6 ampere | Not listed | |
| Charger Protection | Over-voltage, temperature, and short circuit protection | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Motor type | Not listed | Brushless DC Motor | |
| Rated power | Not listed | Not specified | |
| Battery type | Not listed | VRLA Battery | |
| Number of batteries | Not listed | 1 | |
| Battery portability | Not listed | No | |
| Swappable battery | Not listed | No | |
| Fast charging | Not listed | No | |
| Charger type | Not listed | Portable Charger | |
| Charger output | Not listed | 3A 60V Charger | |
| Charger cost | Not listed | Included in vehicle price | |
| Riding modes | Not listed | 3 | |
| Brakes | |||
| Braking System | Standard | Standard | |
| Front Brake | Disc, 2 piston caliper | Disc, 220 mm, 2-piston caliper | |
| Rear Brake | Disc, 2 piston caliper | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork Suspension | Telescopic fork | |
| Rear Suspension | Dual Shock Absorbers | Swing arm with shock absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Suspension preload adjusters | Not listed | None | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front 10 inch, rear 10 inch | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front 3-10, rear 3-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis type | Not listed | High-strength steel tube | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | 1750 x 710 x 1070 mm | |
| Carrying Capacity | 140 kg | 75 kg | |
| Wheelbase | Not listed | 1260 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD display | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 digital tripmeter | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Yes | |
| Turn Signal | LED | Not listed | |
| Turn signals | Not listed | Halogen bulb | |
| Safety | |||
| Anti Theft System | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | No | No | |
| Reverse Mode | Yes | Yes | |
| Cruise control | Not listed | Available | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self start | |
| Start/stop button | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Side stand motor cut-off | Not listed | No | |
| Anti-theft system | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Keyless Operation | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Features | |||
| Three-in-one lock system | Not listed | Yes | |
| Keyless start | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 years | |
| Motor Warranty | 1 year | 3 years | |
| Other | |||
| no additional cost | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

