Glob Standard vs LXS 2 .0 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Glob Standard
₹79,281
More powerful
LXS 2 .0 Standard
1.61 bhp
Better power-to-weight
LXS 2 .0 Standard
16 bhp/tonne
Lighter
Glob Standard
66 kg
Faster
LXS 2 .0 Standard
55 kmph
Cheaper to run
LXS 2 .0 Standard
₹0.19/km
![]() Joy e-bike GlobStandard ₹70,000 | ![]() Lectrix LXS 2.0 Standard ₹84,993 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹70,000 | ₹84,993 | |
| On-Road Price (Bharuch) | ₹79,281 (est.) | ₹94,709 (est.) | |
| EMI (per month) | ₹2,032 | ₹2,427 | |
| Running Cost | ₹0.19/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blue | Azure Blue Electric Red Military Green White Zing Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 1.61 bhp | |
| Torque | -- | 90.00 Nm | |
| Power-to-Weight | 5.2 bhp/tonne | 16.1 bhp/tonne | |
| Torque-to-Weight | -- | 900.0 Nm/tonne | |
| Top Speed | 25 kmph | 55 kmph | |
| Battery & Charging | |||
| Range | 60 km | 98 km | |
| Battery Capacity | 1.44 kWh | 2.3 kWh | |
| Charging Time | 5 hrs | 3 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 66 kg | 100 kg | |
| Seat Height | -- | 810 mm | |
| Ground Clearance | -- | 145 mm | |
| Motor | |||
| Rated Power | 0.25 kW | Not listed | |
| Max Power | 0.25 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Motor Rating | 250W | Not listed | |
| Motor Voltage | 60V | Not listed | |
| Performance | |||
| Gradeability | 7 Degree | 12 Degree | |
| Rated Power | Not listed | 1.2 kW | |
| Acceleration | Not listed | 0-40 kmph - 10.5 sec | |
| Riding Modes | Not listed | 2 | |
| Motor Type | Not listed | BLDC | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Portability | 1 portable battery - 1.44 kWh | 1 portable battery - 2.3 kWh | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Battery Options | Fixed and removable | Not listed | |
| Fast Charging Availability | Yes | Yes | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 6 ampere | 48 V, 45A | |
| Charger Protection | Over-voltage, temperature, and short circuit protection | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| No. Of Batteries | Not listed | 1 | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 2 piston caliper | Drum | |
| Rear Brake | Disc, 2 piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork Suspension | Telescopic | |
| Rear Suspension | Dual Shock Absorbers | Dual Coil Spring | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front - 90/100 - 10, Rear - 110/90 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | 1810 mm x 682 mm x 1255 mm | |
| Carrying Capacity | 140 kg | 155 kg | |
| Wheelbase | Not listed | 1329 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Digital | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Low Battery Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Stand Alarm | No | No | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | No | No | |
| Turn Signal | LED | LED | |
| Boot Light | Not listed | No | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Safety | |||
| Anti Theft System | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | - | |
| Start/Stop Button | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Keyless Operation | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 year or 30,000 km | |
| Motor Warranty | 1 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | No | |
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | No | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

