Glob Standard vs Zing Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Glob Standard
₹78,581
Better power-to-weight
Glob Standard
5 bhp/tonne
Lighter
Glob Standard
66 kg
Cheaper to run
Zing Standard
₹0.16/km
![]() Joy e-bike GlobStandard ₹70,000 | ![]() Kinetic Green ZingStandard ₹71,985 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹70,000 | ₹71,985 | |
| On-Road Price (Bijnor) | ₹78,581 (est.) | ₹80,604 (est.) | |
| EMI (per month) | ₹2,014 | ₹2,066 | |
| Running Cost | ₹0.19/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blue | Magic Blue Romantic Red Royal White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 0.34 bhp | |
| Torque | -- | 60.00 Nm | |
| Power-to-Weight | 5.2 bhp/tonne | 4.2 bhp/tonne | |
| Torque-to-Weight | -- | 740.7 Nm/tonne | |
| Top Speed | 25 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 60 km | 70 km | |
| Battery Capacity | 1.44 kWh | 1.4 kWh | |
| Charging Time | 5 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 66 kg | 81 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | -- | 160 mm | |
| Motor | |||
| Rated Power | 0.25 kW | Not listed | |
| Max Power | 0.25 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Motor Rating | 250W | Not listed | |
| Motor Voltage | 60V | Not listed | |
| Performance | |||
| Gradeability | 7 Degree | Not listed | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 portable battery - 1.44 kWh | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Battery Options | Fixed and removable | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 6 ampere | Not listed | |
| Charger Protection | Over-voltage, temperature, and short circuit protection | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Motor | Not listed | BLDC | |
| Battery type | Not listed | Lithium Ion | |
| Battery portability | Not listed | 1 portable battery | |
| Battery count | Not listed | 1 | |
| Battery IP rating | Not listed | IP67 | |
| Portable battery | Not listed | Yes | |
| Swappable battery | Not listed | No | |
| Fast charging | Not listed | No | |
| Charger type | Not listed | Portable Charger | |
| Charger cost | Not listed | Included in vehicle price | |
| USB charging port | Not listed | Front | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 2 piston caliper | Disc, 180 mm, 2-piston caliper | |
| Rear Brake | Disc, 2 piston caliper | Disc, 180 mm, 2-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork Suspension | Telescopic Fork | |
| Rear Suspension | Dual Shock Absorbers | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Not listed | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis type | Not listed | High Strength Alloy Steel, Craddle frame | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | Not listed | |
| Carrying Capacity | 140 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LED Display | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Daytime running lights | Not listed | Yes | |
| Safety | |||
| Anti Theft System | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | No | Yes | |
| Reverse Mode | Yes | Not listed | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Additional feature | Not listed | Find my Bike button on Key Fob | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Keyless Operation | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 years or 60,000 km | |
| Motor Warranty | 1 year | 2 years or 20,000 km, whichever comes earlier | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Joy e-bike Glob
Kinetic Green Zing
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

