Glob Standard vs Mihos Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Glob Standard
₹78,581
More powerful
Mihos Standard
2 bhp
Better power-to-weight
Mihos Standard
18 bhp/tonne
Lighter
Glob Standard
66 kg
Faster
Mihos Standard
65 kmph
Cheaper to run
Mihos Standard
₹0.18/km
![]() Joy e-bike GlobStandard ₹70,000 | ![]() Joy e-bike MihosStandard ₹1.13 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹70,000 | ₹1.13 Lakh | |
| On-Road Price (Mumbai) | ₹78,581 (est.) | ₹1.22 Lakh (est.) | |
| EMI (per month) | ₹2,014 | ₹3,137 | |
| Running Cost | ₹0.19/km | ₹0.18/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blue | Matt Gold Satin Blue Sparkle Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 2.00 bhp | |
| Torque | -- | 250.00 Nm | |
| Power-to-Weight | 5.2 bhp/tonne | 18.2 bhp/tonne | |
| Torque-to-Weight | -- | 2272.7 Nm/tonne | |
| Top Speed | 25 kmph | 65 kmph | |
| Battery & Charging | |||
| Range | 60 km | 130 km | |
| Battery Capacity | 1.44 kWh | 2.88 kWh | |
| Charging Time | 5 hrs | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 66 kg | 110 kg | |
| Seat Height | -- | 750 mm | |
| Ground Clearance | -- | 175 mm | |
| Motor | |||
| Rated Power | 0.25 kW | Not listed | |
| Max Power | 0.25 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Motor Rating | 250W | Not listed | |
| Motor Voltage | 60V | Not listed | |
| Performance | |||
| Gradeability | 7 Degree | 10.2 Degree | |
| Rated Power | Not listed | 1.5 kW | |
| Motor Type | Not listed | BLDC | |
| Max Torque | Not listed | 250 Nm | |
| Riding Range | Not listed | 130 km | |
| Riding Modes | Not listed | Eco, Sport and Hyper | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Portability | 1 portable battery - 1.44 kWh | 1 fixed battery - 2.88 kWh | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Battery Options | Fixed and removable | Not listed | |
| Fast Charging Availability | Yes | Yes | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 6 ampere | Not listed | |
| Charger Protection | Over-voltage, temperature, and short circuit protection | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Capacity | Not listed | 2.88 kWh | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 2 piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Disc, 2 piston caliper | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork Suspension | Telescopic Fork Suspension | |
| Rear Suspension | Dual Shock Absorbers | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | Not listed | |
| Carrying Capacity | 140 kg | 150 kg | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 4.3-inch TFT Display | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Stand Alarm | No | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | No | Yes | |
| Turn Signal | LED | LED | |
| Boot Light | Not listed | Yes | |
| Safety | |||
| Anti Theft System | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Safety & Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Keyless Operation | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 year or 60,000 km | |
| Motor Warranty | 1 year | 1 year | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Joy e-bike Glob
Joy e-bike Mihos
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

