Perak Standard vs SRC 500 Silver Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 500 Silver Black
₹2.49 Lakh
More powerful
Perak Standard
30.2 bhp
Better power-to-weight
Perak Standard
163 bhp/tonne
Lighter
Perak Standard
185 kg
Faster
SRC 500 Silver Black
145 kmph
Cheaper to run
SRC 500 Silver Black
₹3.39/km
![]() Jawa PerakStandard ₹2.22 Lakh | ![]() QJ Motor SRC 500Silver Black ₹2.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.22 Lakh | ₹2.10 Lakh | |
| On-Road Price (Nawanshahr) | ₹2.59 Lakh (est.) | ₹2.49 Lakh (est.) | |
| EMI (per month) | ₹6,647 | ₹6,381 | |
| Running Cost | ₹3.50/km | ₹3.39/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Stealth | Silver Black | |
| Engine & Performance | |||
| Engine | 334 cc | 480 cc | |
| Power | 30.20 bhp | 25.15 bhp | |
| Torque | 32.74 Nm | 36.00 Nm | |
| Power-to-Weight | 163.2 bhp/tonne | 122.7 bhp/tonne | |
| Torque-to-Weight | 177.0 Nm/tonne | 175.6 Nm/tonne | |
| Top Speed | 130 kmph | 145 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 31.00 kmpl | |
| Fuel Tank | 13.20 litres | 15.50 litres | |
| Range on a Full Tank | 396 km | 481 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 205 kg | |
| Seat Height | 750 mm | 800 mm | |
| Ground Clearance | 145 mm | 155 mm | |
| Engine | |||
| Engine type | Not listed | 1-cylinder, air-cooled, 2 valves | |
| Bore x stroke | Not listed | 86 mm x 82.6 mm | |
| Compression ratio | Not listed | 8.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 30.2 bhp @ 7500 rpm | Not listed | |
| Max Torque | 32.74 Nm @ 5500 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Range | 396 km | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 81 mm x 65 mm | Not listed | |
| Compression Ratio | 11:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 10A | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Battery | Not listed | Maintenance-free | |
| Instrument console | Not listed | LCD display, twin-pod | |
| Headlight | Not listed | LED | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| DRLs | Not listed | No | |
| Transmission | |||
| Gearbox | Not listed | 5 speed | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Transmission type | Not listed | Chain drive | |
| Clutch | Not listed | Wet multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | 300 mm disc, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | 240 mm disc, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Fork | Telescopic | |
| Rear Suspension | Mono Shock Absorber, 7 Step Adjustable | Telescopic coil spring, oil damped | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front 19 inch, rear 18 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front 100/90-19, rear 130/80-18 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front 32 psi, rear 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 28 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 36 psi | |
| Chassis | |||
| Chassis Type | Double cradle Tubular Frame | Bassinet type | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.8 litres | 2.5 litres | |
| Wheelbase | 1485 mm | 1440 mm | |
| Overall dimensions (L x W x H) | Not listed | 2170 mm x 820 mm x 1120 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Yes | |
| Pillion Comfort | - | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | - | 2 digital tripmeters | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Safety | |||
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Saree guard | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | - | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Convenience | |||
| Start type | Not listed | Self start | |
| USB charging port | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Adjustable levers | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Riding modes | Not listed | No | |
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction control | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Warranty & Service | |||
| Vehicle Warranty | 24,000 km or 2 years | 2 years or unlimited kilometres | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Riding | |||
| Riding range | Not listed | 480.5 km | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

