All Stars 42 FJ Aurora Green and Red Silver vs Sport ES
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Sport ES
₹78,173
More powerful
All Stars 42 FJ Aurora Green and Red Silver
28.77 bhp
Better power-to-weight
All Stars 42 FJ Aurora Green and Red Silver
156 bhp/tonne
Lighter
Sport ES
112 kg
Faster
All Stars 42 FJ Aurora Green and Red Silver
130 kmph
Cheaper to run
Sport ES
₹1.31/km
![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ![]() TVS SportES ₹65,729 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.04 Lakh | ₹65,729 | |
| On-Road Price (Porbandar) | ₹2.29 Lakh (est.) | ₹78,173 (est.) | |
| EMI (per month) | ₹5,857 | ₹2,003 | |
| Running Cost | ₹3.50/km | ₹1.31/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Commuter | |
| Availability | On sale | On sale | |
| Colours | All Star Aurora Green All Star Red Silver | All Black All Grey All Red Black Blue Black Neon Black Red Grey Red Metallic Blue Starlight Blue White Purple | |
| Engine & Performance | |||
| Engine | 334 cc | 110 cc | |
| Power | 28.77 bhp | 8.08 bhp | |
| Torque | 29.62 Nm | 8.70 Nm | |
| Power-to-Weight | 156.4 bhp/tonne | 72.1 bhp/tonne | |
| Torque-to-Weight | 161.0 Nm/tonne | 77.7 Nm/tonne | |
| Top Speed | 130 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 80.00 kmpl | |
| Fuel Tank | 12.00 litres | 10.00 litres | |
| Range on a Full Tank | 360 km | 800 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 112 kg | |
| Seat Height | 790 mm | 790 mm | |
| Ground Clearance | 178 mm | 175 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 53.5 mm x 48.8 mm | |
| Compression Ratio | Not listed | 10.0 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Ride by Wire | Not listed | No | |
| Performance | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Power Output | 28.77 bhp @ 7500 rpm | Not listed | |
| Torque Output | 29.62 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Bore x Stroke | 81 mm x 65 mm | Not listed | |
| Compression Ratio | 11 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | MF Battery | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Engine Capacity | 334 cc | Not listed | |
| Max Power | 28.77 bhp @ 7500 rpm | Not listed | |
| Max Torque | 29.62 Nm @ 6000 rpm | Not listed | |
| Top Speed | 130 kmph | Not listed | |
| Mileage | 30 kmpl | Not listed | |
| Electricals | |||
| Battery | Not listed | 12V, 4 Ah | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | SBT | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Drum, 130 mm | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Drum, 110 mm | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic oil damped | |
| Rear Suspension | Twin Shock Absorber | 5 Step adjustable Hydraulic Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Double Cradle | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 2.75 - 17 41P, Rear - 3.00 - 17 50P | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Front - 25 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Single Cradle Tubular Frame | |
| Dimensions | |||
| Wheelbase | 1440 mm | 1236 mm | |
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Overall Dimensions | Not listed | 1950 mm x 705 mm x 1080 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Analogue | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel Gauge | Digital | Analogue | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | - | |
| Tachometer | No | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | No | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | No | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Kick and Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Features | |||
| Instrument Console | LCD Display | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | No | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Saree Guard | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 60,000 km or 5 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | 500-750 km or 30 days | |
| 2nd Service | 6000 km or 180 days | 2500-3000 km or 90 days | |
| 3rd Service | 12000 km or 365 days | 5000-6000 km or 180 days | |
| 4th Service | 18000 km or 540 days | 8500-9000 km or 270 days | |
| Number of Free Services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 FJ
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

