All Stars 42 FJ Aurora Green and Red Silver vs Speed Twin 900 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 FJ Aurora Green and Red Silver
₹2.41 Lakh
More powerful
Speed Twin 900 Standard
64 bhp
Better power-to-weight
Speed Twin 900 Standard
296 bhp/tonne
Lighter
All Stars 42 FJ Aurora Green and Red Silver
184 kg
Faster
Speed Twin 900 Standard
180 kmph
Cheaper to run
All Stars 42 FJ Aurora Green and Red Silver
₹3.50/km
![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ![]() Triumph Speed Twin 900Standard ₹9.71 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.04 Lakh | ₹9.71 Lakh | |
| On-Road Price (Aurangabad) | ₹2.41 Lakh (est.) | ₹11.18 Lakh (est.) | |
| EMI (per month) | ₹6,170 | ₹28,655 | |
| Running Cost | ₹3.50/km | ₹4.38/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | All Star Aurora Green All Star Red Silver | Aluminium Silver/Carnival Red/Jet Black | |
| Engine & Performance | |||
| Engine | 334 cc | 900 cc | |
| Power | 28.77 bhp | 64.00 bhp | |
| Torque | 29.62 Nm | 80.00 Nm | |
| Power-to-Weight | 156.4 bhp/tonne | 296.3 bhp/tonne | |
| Torque-to-Weight | 161.0 Nm/tonne | 370.4 Nm/tonne | |
| Top Speed | 130 kmph | 180 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 24.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 360 km | 288 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 216 kg | |
| Seat Height | 790 mm | 780 mm | |
| Ground Clearance | 178 mm | 130 mm | |
| Engine | |||
| Engine Type | Not listed | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Max Power | Not listed | 64 bhp @ 7500 rpm | |
| Max Torque | Not listed | 80 Nm @ 3800 rpm | |
| Bore x Stroke | Not listed | 84.6 mm x 80 mm | |
| Compression Ratio | Not listed | 11.0:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Engine Capacity | Not listed | 900 cc | |
| Performance | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Power Output | 28.77 bhp @ 7500 rpm | Not listed | |
| Torque Output | 29.62 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Bore x Stroke | 81 mm x 65 mm | Not listed | |
| Compression Ratio | 11 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | MF Battery | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Engine Capacity | 334 cc | Not listed | |
| Max Power | 28.77 bhp @ 7500 rpm | Not listed | |
| Max Torque | 29.62 Nm @ 6000 rpm | Not listed | |
| Top Speed | 130 kmph | Not listed | |
| Mileage | 30 kmpl | Not listed | |
| Mileage - ARAI | Not listed | 24 kmpl | |
| Electricals | |||
| Battery | Not listed | Maintenance Free | |
| Transmission | |||
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 255 mm, 2 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Brakes | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel | |
| Rear Suspension | Twin Shock Absorber | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Double Cradle | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Front - 32 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Tubular steel, twin cradle frame | |
| Dimensions | |||
| Wheelbase | 1440 mm | 1435 mm | |
| Reserve Fuel Capacity | Not listed | 1.8 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2090 mm x 777 mm x 1115 mm | |
| Kerb Weight | Not listed | 216 kg | |
| Seat Height | Not listed | 780 mm | |
| Ground Clearance | Not listed | 130 mm | |
| Fuel Tank Capacity | Not listed | 12 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Semi-Digital | |
| Mobile Phone Connectivity | No | Optional | |
| GPS & Navigation | No | Optional | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | - | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Lighting | Not listed | LED Headlamp, LED Brake/Tail Light, LED Turn Signals | |
| Riding Modes | |||
| Riding Modes | Not listed | Rain and Road | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Traction Control | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Silent Start | Not listed | No | |
| Features | |||
| Instrument Console | LCD Display | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | No | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Saree Guard | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | Unlimited km or 2 years | |
| No. of Free Services | 4 | 0 | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 FJ
Triumph Speed Twin 900
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

