All Stars 42 FJ Aurora Green and Red Silver vs Gixxer SF 250 Flex Fuel Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer SF 250 Flex Fuel Standard
₹2.38 Lakh
More powerful
All Stars 42 FJ Aurora Green and Red Silver
28.77 bhp
Better power-to-weight
Gixxer SF 250 Flex Fuel Standard
162 bhp/tonne
Lighter
Gixxer SF 250 Flex Fuel Standard
161 kg
Faster
Gixxer SF 250 Flex Fuel Standard
150 kmph
Cheaper to run
Gixxer SF 250 Flex Fuel Standard
₹3.00/km
![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ![]() Suzuki Gixxer SF 250 Flex FuelStandard ₹2.01 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.04 Lakh | ₹2.01 Lakh | |
| On-Road Price (Tiruvannaamalai) | ₹2.41 Lakh (est.) | ₹2.38 Lakh (est.) | |
| EMI (per month) | ₹6,170 | ₹6,091 | |
| Running Cost | ₹3.50/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | All Star Aurora Green All Star Red Silver | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Met Matt Black and Met Matt Black and Met Mat Bordeaux Red | |
| Engine & Performance | |||
| Engine | 334 cc | 249 cc | |
| Power | 28.77 bhp | 26.13 bhp | |
| Torque | 29.62 Nm | 22.20 Nm | |
| Power-to-Weight | 156.4 bhp/tonne | 162.3 bhp/tonne | |
| Torque-to-Weight | 161.0 Nm/tonne | 137.9 Nm/tonne | |
| Top Speed | 130 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 360 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 161 kg | |
| Seat Height | 790 mm | 800 mm | |
| Ground Clearance | 178 mm | 165 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 76 mm x 54.9 mm | |
| Compression Ratio | Not listed | 10.7:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Flex-Fuel Compatibility | Not listed | E85-compatible | |
| Performance | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Power Output | 28.77 bhp @ 7500 rpm | Not listed | |
| Torque Output | 29.62 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Bore x Stroke | 81 mm x 65 mm | Not listed | |
| Compression Ratio | 11 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | MF Battery | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Engine Capacity | 334 cc | Not listed | |
| Max Power | 28.77 bhp @ 7500 rpm | Not listed | |
| Max Torque | 29.62 Nm @ 6000 rpm | Not listed | |
| Top Speed | 130 kmph | Not listed | |
| Mileage | 30 kmpl | Not listed | |
| Electricals | |||
| Battery | Not listed | Maintenance free, 12V 6Ah | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic | |
| Rear Suspension | Twin Shock Absorber | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Double Cradle | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Diamond | |
| Dimensions | |||
| Wheelbase | 1440 mm | 1345 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2010 mm x 740 mm x 1035 mm | |
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Riding Modes | |||
| Riding Modes | Not listed | No | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Ride by Wire | Not listed | Not available | |
| Tyre Pressure Monitoring System | Not listed | Not available | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Convenience | |||
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Not available | |
| USB Charging Port | Not listed | Not available | |
| Silencer Cover | Not listed | Yes | |
| Center Stand Availability | Not listed | Not available | |
| Features | |||
| Instrument Console | LCD Display | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | No | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Saree Guard | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 30,000 km or 2 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | 750-1000 km or 30-45 days | |
| 2nd Service | 6000 km or 180 days | 4500-5000 km or 165-180 days | |
| 3rd Service | 12000 km or 365 days | 9500-10000 km or 350-365 days | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Number of Free Services | Not listed | 3 | |
| Other | |||
| supports ethanol blends up to 85 percent | Not listed | Not listed | |
| Handlebars | |||
| Handlebar Type | Not listed | Clip-On Handle Bars | |
| Mobile App | |||
| Vehicle Location Tracking | Not listed | Not available | |
| Last Park Location | Not listed | Not available | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 FJ
Suzuki Gixxer SF 250 Flex Fuel
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

