All Stars 42 FJ Aurora Green and Red Silver vs Shotgun 650 Custom Shed
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 FJ Aurora Green and Red Silver
₹2.41 Lakh
More powerful
Shotgun 650 Custom Shed
46.39 bhp
Better power-to-weight
Shotgun 650 Custom Shed
193 bhp/tonne
Lighter
All Stars 42 FJ Aurora Green and Red Silver
184 kg
Faster
Shotgun 650 Custom Shed
170 kmph
Cheaper to run
All Stars 42 FJ Aurora Green and Red Silver
₹3.50/km
![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ![]() Royal Enfield Shotgun 650Custom Shed ₹4.01 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.04 Lakh | ₹4.01 Lakh | |
| On-Road Price (Aurangabad) | ₹2.41 Lakh (est.) | ₹4.69 Lakh (est.) | |
| EMI (per month) | ₹6,170 | ₹12,009 | |
| Running Cost | ₹3.50/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | All Star Aurora Green All Star Red Silver | Green Drill Plasma Blue Sheetmetal Grey Stencil White | |
| Engine & Performance | |||
| Engine | 334 cc | 648 cc | |
| Power | 28.77 bhp | 46.39 bhp | |
| Torque | 29.62 Nm | 52.30 Nm | |
| Power-to-Weight | 156.4 bhp/tonne | 193.3 bhp/tonne | |
| Torque-to-Weight | 161.0 Nm/tonne | 217.9 Nm/tonne | |
| Top Speed | 130 kmph | 170 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 22.00 kmpl | |
| Fuel Tank | 12.00 litres | 13.80 litres | |
| Range on a Full Tank | 360 km | 304 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 240 kg | |
| Seat Height | 790 mm | 795 mm | |
| Ground Clearance | 178 mm | 140 mm | |
| Performance | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Power Output | 28.77 bhp @ 7500 rpm | Not listed | |
| Torque Output | 29.62 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Bore x Stroke | 81 mm x 65 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 11 : 1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Battery | MF Battery | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Engine Capacity | 334 cc | Not listed | |
| Max Power | 28.77 bhp @ 7500 rpm | 46.39 bhp @ 7250 rpm | |
| Max Torque | 29.62 Nm @ 6000 rpm | 52.3 Nm @ 5650 rpm | |
| Top Speed | 130 kmph | Not listed | |
| Mileage | 30 kmpl | Not listed | |
| Mileage - Owner Reported | Not listed | 23 kmpl | |
| Riding Range | Not listed | 304 km | |
| Riding Modes | Not listed | No | |
| Engine | Not listed | 648 cc BS6 Phase 2, 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Electricals | |||
| Battery | Not listed | 12 Ah, VRLA | |
| Instrument Console | Not listed | LCD Semi-Digital Display with Brightness Control and Tripper Navigation | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Showa Separate Function Big Piston Fork, USD, 120mm travel | |
| Rear Suspension | Twin Shock Absorber | Showa Twin Shock, 90mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Double Cradle | Not listed | |
| Suspension | Not listed | Showa USD front fork and Showa twin rear shocks | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Steel Tubular Spine Frame | |
| Dimensions | |||
| Wheelbase | 1440 mm | 1465 mm | |
| Reserve Fuel Capacity | Not listed | 2.7 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2170 mm x 820 mm x 1105 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Optional | |
| Pillion Comfort | Footrest, Grab rail | Footrest | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Semi-Digital Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | No | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, brake/tail light and turn signals | |
| Safety & Convenience | |||
| Saree Guard | Yes | No | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | Clutch and Brake | |
| Windscreen | No | No | |
| Center Stand Availability | Optional | Yes | |
| Features | |||
| Instrument Console | LCD Display | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | No | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Saree Guard | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 40,000 km or 3 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | 500 km or 45 days | |
| 2nd Service | 6000 km or 180 days | 5000 km or 180 days | |
| 3rd Service | 12000 km or 365 days | 10000 km or 365 days | |
| 4th Service | 18000 km or 540 days | 15000 km or 540 days | |
| Number of Free Services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 FJ
Royal Enfield Shotgun 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

