All Stars 42 FJ Aurora Green and Red Silver vs Perak Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 FJ Aurora Green and Red Silver
₹2.53 Lakh
More powerful
Perak Standard
30.2 bhp
Better power-to-weight
Perak Standard
163 bhp/tonne
Lighter
All Stars 42 FJ Aurora Green and Red Silver
184 kg
![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ![]() Jawa PerakStandard ₹2.22 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.04 Lakh | ₹2.22 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹2.53 Lakh (est.) | ₹2.75 Lakh (est.) | |
| EMI (per month) | ₹6,482 | ₹7,045 | |
| Running Cost | ₹3.50/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | All Star Aurora Green All Star Red Silver | Stealth | |
| Engine & Performance | |||
| Engine | 334 cc | 334 cc | |
| Power | 28.77 bhp | 30.20 bhp | |
| Torque | 29.62 Nm | 32.74 Nm | |
| Power-to-Weight | 156.4 bhp/tonne | 163.2 bhp/tonne | |
| Torque-to-Weight | 161.0 Nm/tonne | 177.0 Nm/tonne | |
| Top Speed | 130 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 13.20 litres | |
| Range on a Full Tank | 360 km | 396 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 185 kg | |
| Seat Height | 790 mm | 750 mm | |
| Ground Clearance | 178 mm | 145 mm | |
| Performance | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Power Output | 28.77 bhp @ 7500 rpm | Not listed | |
| Torque Output | 29.62 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Bore x Stroke | 81 mm x 65 mm | 81 mm x 65 mm | |
| Compression Ratio | 11 : 1 | 11:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Battery | MF Battery | 10A | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Engine Capacity | 334 cc | Not listed | |
| Max Power | 28.77 bhp @ 7500 rpm | 30.2 bhp @ 7500 rpm | |
| Max Torque | 29.62 Nm @ 6000 rpm | 32.74 Nm @ 5500 rpm | |
| Top Speed | 130 kmph | Not listed | |
| Mileage | 30 kmpl | Not listed | |
| Riding Range | Not listed | 396 km | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 280 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Hydraulic Fork | |
| Rear Suspension | Twin Shock Absorber | Mono Shock Absorber, 7 Step Adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Double Cradle | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90 - 18, Rear - 140/70 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Front - 23 psi, Rear - 28 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Double cradle Tubular Frame | |
| Dimensions | |||
| Wheelbase | 1440 mm | 1485 mm | |
| Reserve Fuel Capacity | Not listed | 2.8 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | No | |
| Pillion Comfort | Footrest, Grab rail | - | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Semi-Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Analogue | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | - | |
| Tachometer | No | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | No | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | Yes | No | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | No | |
| Side Stand Engine/Motor Cut-off | Yes | - | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | No | |
| Center Stand Availability | Optional | Optional | |
| Features | |||
| Instrument Console | LCD Display | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | No | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Saree Guard | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 24,000 km or 2 years | |
| No. of Free Services | 4 | 4 | |
| 1st Service | 1000 km or 30 days | 1000 km or 30 days | |
| 2nd Service | 6000 km or 180 days | 6000 km or 180 days | |
| 3rd Service | 12000 km or 365 days | 12000 km or 365 days | |
| 4th Service | 18000 km or 540 days | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

