All Stars 42 Bobber Mystic Copper vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.49 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Apache RTR 310 Arsenal Black Base without QuickShifter
150 kmph
![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.11 Lakh | ₹2.25 Lakh | |
| On-Road Price (Jalna) | ₹2.49 Lakh (est.) | ₹2.66 Lakh (est.) | |
| EMI (per month) | ₹6,387 | ₹6,804 | |
| Running Cost | ₹3.50/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Mystic Copper | Arsenal Black | |
| Engine & Performance | |||
| Engine | 334 cc | 312 cc | |
| Power | 29.51 bhp | 35.08 bhp | |
| Torque | 32.74 Nm | 28.70 Nm | |
| Power-to-Weight | 159.5 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 177.0 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 130 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.50 litres | 11.00 litres | |
| Range on a Full Tank | 375 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 169 kg | |
| Seat Height | 740 mm | 800 mm | |
| Ground Clearance | -- | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 81 mm x 65 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 11:1 | 12.17:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | 10A | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 6 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Fork | USD fork, 43 mm diameter | |
| Rear Suspension | Mono Shock Absorber, 7 Step Adjustable | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 28 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Double cradle Tubular Frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.2 litres | Not listed | |
| Wheelbase | 1485 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Stepped seat | |
| Under-seat storage | Not listed | No | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 digital tripmeters | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | Not listed | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Yes | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | Not listed | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 30,000 km or 2 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | 1000 km or 60 days | |
| 2nd Service | 6000 km or 180 days | 5000 km or 180 days | |
| 3rd Service | 12000 km or 365 days | 10000 km or 365 days | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Free services | Not listed | 3 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 Bobber
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

