All Stars 42 Bobber Mystic Copper vs Speed Twin 900 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.41 Lakh
More powerful
Speed Twin 900 Standard
64 bhp
Better power-to-weight
Speed Twin 900 Standard
296 bhp/tonne
Lighter
All Stars 42 Bobber Mystic Copper
185 kg
Faster
Speed Twin 900 Standard
180 kmph
Cheaper to run
All Stars 42 Bobber Mystic Copper
₹3.50/km
![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ![]() Triumph Speed Twin 900Standard ₹9.71 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.11 Lakh | ₹9.71 Lakh | |
| On-Road Price (Firozabad) | ₹2.41 Lakh (est.) | ₹10.79 Lakh (est.) | |
| EMI (per month) | ₹6,170 | ₹27,659 | |
| Running Cost | ₹3.50/km | ₹4.38/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Mystic Copper | Aluminium Silver/Carnival Red/Jet Black | |
| Engine & Performance | |||
| Engine | 334 cc | 900 cc | |
| Power | 29.51 bhp | 64.00 bhp | |
| Torque | 32.74 Nm | 80.00 Nm | |
| Power-to-Weight | 159.5 bhp/tonne | 296.3 bhp/tonne | |
| Torque-to-Weight | 177.0 Nm/tonne | 370.4 Nm/tonne | |
| Top Speed | 130 kmph | 180 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 24.00 kmpl | |
| Fuel Tank | 12.50 litres | 12.00 litres | |
| Range on a Full Tank | 375 km | 288 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 216 kg | |
| Seat Height | 740 mm | 780 mm | |
| Ground Clearance | -- | 130 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 81 mm x 65 mm | 84.6 mm x 80 mm | |
| Compression Ratio | 11:1 | 11.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 64 bhp @ 7500 rpm | |
| Max Torque | Not listed | 80 Nm @ 3800 rpm | |
| Engine Capacity | Not listed | 900 cc | |
| Performance | |||
| Mileage - ARAI | Not listed | 24 kmpl | |
| Electricals | |||
| Battery | 10A | Maintenance Free | |
| Transmission | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 255 mm, 2 piston caliper | |
| Brakes | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Fork | Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel | |
| Rear Suspension | Mono Shock Absorber, 7 Step Adjustable | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 28 psi | Front - 32 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Double cradle Tubular Frame | Tubular steel, twin cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.2 litres | 1.8 litres | |
| Wheelbase | 1485 mm | 1435 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2090 mm x 777 mm x 1115 mm | |
| Kerb Weight | Not listed | 216 kg | |
| Seat Height | Not listed | 780 mm | |
| Ground Clearance | Not listed | 130 mm | |
| Fuel Tank Capacity | Not listed | 12 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Semi-Digital | |
| Mobile Phone Connectivity | No | Optional | |
| GPS & Navigation | No | Optional | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | - | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | LED Headlamp, LED Brake/Tail Light, LED Turn Signals | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Not listed | Rain and Road | |
| Safety | |||
| Saree Guard | No | Yes | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | Not listed | No | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Yes | Yes | |
| Keyless Lock/Unlock | No | - | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Silent Start | No | No | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Automatic Start Stop | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | Unlimited km or 2 years | |
| No. of Free Services | 4 | 0 | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 Bobber
Triumph Speed Twin 900
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

