All Stars 42 Bobber Mystic Copper vs Bonneville T120 Black Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.49 Lakh
More powerful
Bonneville T120 Black Standard
78.9 bhp
Better power-to-weight
Bonneville T120 Black Standard
334 bhp/tonne
Lighter
All Stars 42 Bobber Mystic Copper
185 kg
Faster
Bonneville T120 Black Standard
190 kmph
Cheaper to run
All Stars 42 Bobber Mystic Copper
₹3.50/km
![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ![]() Triumph Bonneville T120 BlackStandard ₹12.17 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.11 Lakh | ₹12.17 Lakh | |
| On-Road Price (Tiruvannaamalai) | ₹2.49 Lakh (est.) | ₹14.10 Lakh (est.) | |
| EMI (per month) | ₹6,387 | ₹36,139 | |
| Running Cost | ₹3.50/km | ₹5.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Mystic Copper | Not listed | |
| Engine & Performance | |||
| Engine | 334 cc | 1200 cc | |
| Power | 29.51 bhp | 78.90 bhp | |
| Torque | 32.74 Nm | 105.00 Nm | |
| Power-to-Weight | 159.5 bhp/tonne | 334.3 bhp/tonne | |
| Torque-to-Weight | 177.0 Nm/tonne | 444.9 Nm/tonne | |
| Top Speed | 130 kmph | 190 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 21.00 kmpl | |
| Fuel Tank | 12.50 litres | 14.50 litres | |
| Range on a Full Tank | 375 km | 305 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 236 kg | |
| Seat Height | 740 mm | 790 mm | |
| Ground Clearance | -- | 140 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 81 mm x 65 mm | 97.6 mm x 80 mm | |
| Compression Ratio | 11:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 78.9 bhp @ 6550 rpm | |
| Max Torque | Not listed | 105 Nm @ 3500 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate with Torque Assist Clutch | |
| Riding Modes | Not listed | Rain and Road | |
| Battery | Not listed | Maintenance Free | |
| Electricals | |||
| Battery | 10A | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 255 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Fork | Ø41mm cartridge forks | |
| Rear Suspension | Mono Shock Absorber, 7 Step Adjustable | Twin RSU’s, with pre-load adjustment | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 28 psi | Front - 32 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Double cradle Tubular Frame | Tubular steel, with twin cradles | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.2 litres | 2 litres | |
| Wheelbase | 1485 mm | 1450 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2120 mm x 780 mm x 1100 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Semi-Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Tachometer | Not listed | Analogue | |
| Stand Alarm | Not listed | No | |
| Gear Shift Light | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | Not listed | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Yes | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | Unlimited km or 2 years | |
| No. of Free Services | 4 | 0 | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 Bobber
Triumph Bonneville T120 Black
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

