All Stars 42 Bobber Mystic Copper vs Super Meteor 650 Astral
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.37 Lakh
More powerful
Super Meteor 650 Astral
46.3 bhp
Better power-to-weight
Super Meteor 650 Astral
192 bhp/tonne
Lighter
All Stars 42 Bobber Mystic Copper
185 kg
Faster
Super Meteor 650 Astral
150 kmph
Cheaper to run
All Stars 42 Bobber Mystic Copper
₹3.50/km
![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ![]() Royal Enfield Super Meteor 650Astral ₹4.06 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.11 Lakh | ₹4.06 Lakh | |
| On-Road Price (Ahwa) | ₹2.37 Lakh (est.) | ₹4.50 Lakh (est.) | |
| EMI (per month) | ₹6,062 | ₹11,530 | |
| Running Cost | ₹3.50/km | ₹4.43/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Mystic Copper | Astral Black Astral Blue Astral Green Celestial Blue Celestial Red Interstellar Green Interstellar Grey | |
| Engine & Performance | |||
| Engine | 334 cc | 648 cc | |
| Power | 29.51 bhp | 46.30 bhp | |
| Torque | 32.74 Nm | 52.30 Nm | |
| Power-to-Weight | 159.5 bhp/tonne | 192.1 bhp/tonne | |
| Torque-to-Weight | 177.0 Nm/tonne | 217.0 Nm/tonne | |
| Top Speed | 130 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 23.70 kmpl | |
| Fuel Tank | 12.50 litres | 15.70 litres | |
| Range on a Full Tank | 375 km | 372 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 241 kg | |
| Seat Height | 740 mm | 740 mm | |
| Ground Clearance | -- | 135 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air and Oil-Cooled, 2 Valves | |
| Bore x Stroke | 81 mm x 65 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 11:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding range | Not listed | 372 km | |
| Riding modes | Not listed | No | |
| Battery | Not listed | 12 Ah, VRLA | |
| Engine | Not listed | 648 cc, 2-cylinder air and oil-cooled parallel twin | |
| Electricals | |||
| Battery | 10A | Not listed | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Ride by wire | Not listed | No | |
| Tyre pressure monitoring system | Not listed | No | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | No | |
| Headlight | Not listed | LED | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Gearbox | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Brakes and wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Fork | USD Forks | |
| Rear Suspension | Mono Shock Absorber, 7 Step Adjustable | Twin Shocks, 101 mm travel, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | USD front forks and twin-sided rear springs | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90-19, Rear - 150/80-B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 28 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 41 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 41 psi, Rear - 41 psi | |
| Tyres | Not listed | Tubeless tyres | |
| Chassis | |||
| Chassis Type | Double cradle Tubular Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.2 litres | 3.1 litres | |
| Wheelbase | 1485 mm | 1500 mm | |
| Overall dimensions | Not listed | 2260 mm x 890 mm x 1155 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Stepped Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Semi-Digital Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Average fuel consumption | Not listed | No | |
| Real-time mileage indicator | Not listed | No | |
| Tachometer | Not listed | No | |
| Stand alarm | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Instrument cluster | Not listed | Semi-digital with Tripper Navigation | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Lighting | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | Not listed | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Yes | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | Not listed | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Braking system | Not listed | Dual Channel ABS | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | No | |
| Center Stand Availability | Optional | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 40000 km or 3 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | 500 km or 45 days | |
| 2nd Service | 6000 km or 180 days | 5000 km or 180 days | |
| 3rd Service | 12000 km or 365 days | 10000 km or 365 days | |
| 4th Service | 18000 km or 540 days | 15000 km or 540 days | |
| Number of free services | Not listed | 4 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and Brake | |
| Handlebar | Not listed | Taller and pulled-back | |
| Touring | |||
| Windscreen | Not listed | Yes | |
| Pillion backrest | Not listed | Yes | |
| Styling | |||
| Paint finish | Not listed | Two-tone paint finish | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 Bobber
Royal Enfield Super Meteor 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

