All Stars 42 Bobber Mystic Copper vs Shotgun 650 Custom Shed
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.37 Lakh
More powerful
Shotgun 650 Custom Shed
46.39 bhp
Better power-to-weight
Shotgun 650 Custom Shed
193 bhp/tonne
Lighter
All Stars 42 Bobber Mystic Copper
185 kg
Faster
Shotgun 650 Custom Shed
170 kmph
Cheaper to run
All Stars 42 Bobber Mystic Copper
₹3.50/km
![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ![]() Royal Enfield Shotgun 650Custom Shed ₹4.01 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.11 Lakh | ₹4.01 Lakh | |
| On-Road Price (Palanpur) | ₹2.37 Lakh (est.) | ₹4.45 Lakh (est.) | |
| EMI (per month) | ₹6,062 | ₹11,392 | |
| Running Cost | ₹3.50/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Mystic Copper | Green Drill Plasma Blue Sheetmetal Grey Stencil White | |
| Engine & Performance | |||
| Engine | 334 cc | 648 cc | |
| Power | 29.51 bhp | 46.39 bhp | |
| Torque | 32.74 Nm | 52.30 Nm | |
| Power-to-Weight | 159.5 bhp/tonne | 193.3 bhp/tonne | |
| Torque-to-Weight | 177.0 Nm/tonne | 217.9 Nm/tonne | |
| Top Speed | 130 kmph | 170 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 22.00 kmpl | |
| Fuel Tank | 12.50 litres | 13.80 litres | |
| Range on a Full Tank | 375 km | 304 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 240 kg | |
| Seat Height | 740 mm | 795 mm | |
| Ground Clearance | -- | 140 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 81 mm x 65 mm | Not listed | |
| Compression Ratio | 11:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Mileage - Owner Reported | Not listed | 23 kmpl | |
| Max Power | Not listed | 46.39 bhp @ 7250 rpm | |
| Max Torque | Not listed | 52.3 Nm @ 5650 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 304 km | |
| Riding Modes | Not listed | No | |
| Engine Type | Not listed | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 78 mm x 67.8 mm | |
| Compression Ratio | Not listed | 9.5:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Engine | Not listed | 648 cc BS6 Phase 2, 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Electricals | |||
| Battery | 10A | 12 Ah, VRLA | |
| Instrument Console | Not listed | LCD Semi-Digital Display with Brightness Control and Tripper Navigation | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Fork | Showa Separate Function Big Piston Fork, USD, 120mm travel | |
| Rear Suspension | Mono Shock Absorber, 7 Step Adjustable | Showa Twin Shock, 90mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Showa USD front fork and Showa twin rear shocks | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 28 psi | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Double cradle Tubular Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.2 litres | 2.7 litres | |
| Wheelbase | 1485 mm | 1465 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2170 mm x 820 mm x 1105 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Optional | |
| Pillion Comfort | Not listed | Footrest | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Semi-Digital Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | LED headlamp, brake/tail light and turn signals | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 40,000 km or 3 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | 500 km or 45 days | |
| 2nd Service | 6000 km or 180 days | 5000 km or 180 days | |
| 3rd Service | 12000 km or 365 days | 10000 km or 365 days | |
| 4th Service | 18000 km or 540 days | 15000 km or 540 days | |
| Number of Free Services | Not listed | 4 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 Bobber
Royal Enfield Shotgun 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

