All Stars 42 Bobber Mystic Copper vs Goan Classic 350 Single Tone
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.37 Lakh
More powerful
All Stars 42 Bobber Mystic Copper
29.51 bhp
Better power-to-weight
All Stars 42 Bobber Mystic Copper
160 bhp/tonne
Lighter
All Stars 42 Bobber Mystic Copper
185 kg
Faster
All Stars 42 Bobber Mystic Copper
130 kmph
Cheaper to run
Goan Classic 350 Single Tone
₹2.90/km
![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ![]() Royal Enfield Goan Classic 350Single Tone ₹2.27 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.11 Lakh | ₹2.27 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹2.37 Lakh (est.) | ₹2.54 Lakh (est.) | |
| EMI (per month) | ₹6,062 | ₹6,508 | |
| Running Cost | ₹3.50/km | ₹2.90/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Mystic Copper | Purple Haze Rave Red Shack Black Trip Teal | |
| Engine & Performance | |||
| Engine | 334 cc | 349 cc | |
| Power | 29.51 bhp | 20.20 bhp | |
| Torque | 32.74 Nm | 27.00 Nm | |
| Power-to-Weight | 159.5 bhp/tonne | 102.5 bhp/tonne | |
| Torque-to-Weight | 177.0 Nm/tonne | 137.1 Nm/tonne | |
| Top Speed | 130 kmph | 105 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 36.20 kmpl | |
| Fuel Tank | 12.50 litres | 13.00 litres | |
| Range on a Full Tank | 375 km | 471 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 197 kg | |
| Seat Height | 740 mm | 750 mm | |
| Ground Clearance | -- | 170 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | 81 mm x 65 mm | 72 mm x 85.8 mm | |
| Compression Ratio | 11:1 | 9.5 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | Not listed | 12V, 8 Ah, VRLA (Maintenance Free) | |
| Performance | |||
| Power Output | Not listed | 20.2 bhp @ 6100 rpm | |
| Torque Output | Not listed | 27 Nm @ 4000 rpm | |
| Mileage - Owner Reported | Not listed | 34 kmpl | |
| Riding Range | Not listed | 470.6 km | |
| Riding Modes | Not listed | No | |
| Electricals | |||
| Battery | 10A | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 270 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Fork | Telescopic, 41mm Forks | |
| Rear Suspension | Mono Shock Absorber, 7 Step Adjustable | Rear Twin Tube Emulsion Shock Absorbers With 6-step Adjustable Preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90 - 19, Rear - 130/90 - 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 22 psi, Rear - 25 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 28 psi | Front - 22 psi, Rear - 25 psi | |
| Chassis | |||
| Chassis Type | Double cradle Tubular Frame | Twin Downtube Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.2 litres | 2.6 litres | |
| Wheelbase | 1485 mm | 1400 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2130 mm x 825 mm x 1200 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | No | |
| Pillion Comfort | Not listed | Footrest | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Semi-Digital | |
| Mobile Phone Connectivity | No | Optional | |
| GPS & Navigation | No | Optional | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Gear Shift Light | Not listed | - | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | Not listed | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Features | |||
| Lighting | Not listed | LED lights | |
| Navigation | Not listed | Tripper navigation | |
| Gear Position Indicator | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 30,000 km or 3 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | 500 km or 45 days | |
| 2nd Service | 6000 km or 180 days | 5000 km or 180 days | |
| 3rd Service | 12000 km or 365 days | 10000 km or 365 days | |
| 4th Service | 18000 km or 540 days | 15000 km or 540 days | |
| Number of Free Services | Not listed | 4 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | No | |
| Geo Fencing | No | No | |
| Design | |||
| Body Style | Not listed | Bobber-style motorcycle | |
| Front Wheel | Not listed | 19-inch wire-spoke wheel | |
| Rear Wheel | Not listed | 16-inch wire-spoke wheel | |
| Tyre Design | Not listed | White-wall tyres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 Bobber
Royal Enfield Goan Classic 350
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

