All Stars 42 Bobber Mystic Copper vs Continental GT 650 Rocker Red and British Racing Green
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.37 Lakh
More powerful
Continental GT 650 Rocker Red and British Racing Green
47 bhp
Better power-to-weight
Continental GT 650 Rocker Red and British Racing Green
223 bhp/tonne
Lighter
All Stars 42 Bobber Mystic Copper
185 kg
Faster
Continental GT 650 Rocker Red and British Racing Green
169 kmph
Cheaper to run
All Stars 42 Bobber Mystic Copper
₹3.50/km
![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.11 Lakh | ₹3.58 Lakh | |
| On-Road Price (Porbandar) | ₹2.37 Lakh (est.) | ₹3.99 Lakh (est.) | |
| EMI (per month) | ₹6,062 | ₹10,215 | |
| Running Cost | ₹3.50/km | ₹4.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Mystic Copper | British Racing Green Rocker Red | |
| Engine & Performance | |||
| Engine | 334 cc | 648 cc | |
| Power | 29.51 bhp | 47.00 bhp | |
| Torque | 32.74 Nm | 52.00 Nm | |
| Power-to-Weight | 159.5 bhp/tonne | 222.7 bhp/tonne | |
| Torque-to-Weight | 177.0 Nm/tonne | 246.4 Nm/tonne | |
| Top Speed | 130 kmph | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 22.50 kmpl | |
| Fuel Tank | 12.50 litres | 12.50 litres | |
| Range on a Full Tank | 375 km | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 211 kg | |
| Seat Height | 740 mm | 804 mm | |
| Ground Clearance | -- | 174 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2-cylinder, air/oil-cooled, 2 valves | |
| Bore x Stroke | 81 mm x 65 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 11:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Battery | 10A | 12V, 12Ah VRLA | |
| Instrument console | Not listed | Semi-digital | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Analogue | |
| Headlight | Not listed | Halogen headlamp | |
| Brake/tail light | Not listed | Halogen bulb | |
| Turn signal | Not listed | LED | |
| USB charging port | Not listed | Front | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down 5 up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Fork | 41 mm diameter front fork, 110 mm travel | |
| Rear Suspension | Mono Shock Absorber, 7 Step Adjustable | Twin coil-over shocks, 88 mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90-18, Rear - 130/70-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 28 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis Type | Double cradle Tubular Frame | Steel tubular, double-cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.2 litres | Not listed | |
| Wheelbase | 1485 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Lighting | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | Not listed | |
| Safety | |||
| Saree Guard | No | Not listed | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Clutch and brake | |
| Windscreen | No | Fixed | |
| Center Stand Availability | Optional | Not listed | |
| Centre stand | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 40000 km or 3 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Free services | Not listed | 4 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 Bobber
Royal Enfield Continental GT 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

