All Star 42 Ivory vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.49 Lakh
More powerful
All Star 42 Ivory
26.94 bhp
Better power-to-weight
All Star 42 Ivory
146 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Faster
All Star 42 Ivory
125 kmph
Cheaper to run
Gixxer Ride Connect Special Edition - OBD 2B
₹2.33/km
![]() Jawa All Star 42Ivory ₹1.87 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.87 Lakh | ₹1.29 Lakh | |
| On-Road Price (Gangtok) | ₹2.11 Lakh (est.) | ₹1.49 Lakh (est.) | |
| EMI (per month) | ₹5,398 | ₹3,808 | |
| Running Cost | ₹3.28/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Ivory | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 295 cc | 155 cc | |
| Power | 26.94 bhp | 13.41 bhp | |
| Torque | 26.84 Nm | 13.80 Nm | |
| Power-to-Weight | 146.4 bhp/tonne | 95.1 bhp/tonne | |
| Torque-to-Weight | 145.9 Nm/tonne | 97.9 Nm/tonne | |
| Top Speed | 125 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 32.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 13.20 litres | 12.00 litres | |
| Range on a Full Tank | 422 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 141 kg | |
| Seat Height | 788 mm | 795 mm | |
| Ground Clearance | 165 mm | 160 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 56 mm x 62.9 mm | |
| Compression Ratio | Not listed | 9.8:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 422.4 km | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 76 mm x 65 mm | Not listed | |
| Compression Ratio | 11:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | MF Battery | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Battery | Not listed | Maintenance free 12V, 3Ah | |
| Transmission | |||
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Brakes | Disc Brakes | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic | |
| Rear Suspension | Twin Shock Absorber | Swing Arm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 18, Rear - 120/80 - 17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.8 litres | 2.4 litres | |
| Overall Dimensions | 2071 mm x 833 mm x 1065 mm | Not listed | |
| Wheelbase | 1369 mm | 1335 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2020 mm x 800 mm x 1035 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | No | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Convenience | |||
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 30,000 km or 2 years | |
| No. of Free Services | 4 | 4 | |
| 1st Service | 1000 km or 30 days | 750-1000 km or 30-45 days | |
| 2nd Service | 6000 km or 180 days | 3500-4000 km or 120-135 days | |
| 3rd Service | 12000 km or 365 days | 7500-8000 km or 240-255 days | |
| 4th Service | 18000 km or 540 days | 11500-12000 km or 365-380 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Star 42
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

