All Star 42 Ivory vs Continental GT 650 Rocker Red and British Racing Green
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Star 42 Ivory
₹2.07 Lakh
More powerful
Continental GT 650 Rocker Red and British Racing Green
47 bhp
Better power-to-weight
Continental GT 650 Rocker Red and British Racing Green
223 bhp/tonne
Lighter
All Star 42 Ivory
184 kg
Faster
Continental GT 650 Rocker Red and British Racing Green
169 kmph
Cheaper to run
All Star 42 Ivory
₹3.28/km
![]() Jawa All Star 42Ivory ₹1.87 Lakh | ![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.87 Lakh | ₹3.58 Lakh | |
| On-Road Price (Balrampur) | ₹2.07 Lakh (est.) | ₹3.91 Lakh (est.) | |
| EMI (per month) | ₹5,302 | ₹10,031 | |
| Running Cost | ₹3.28/km | ₹4.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Ivory | British Racing Green Rocker Red | |
| Engine & Performance | |||
| Engine | 295 cc | 648 cc | |
| Power | 26.94 bhp | 47.00 bhp | |
| Torque | 26.84 Nm | 52.00 Nm | |
| Power-to-Weight | 146.4 bhp/tonne | 222.7 bhp/tonne | |
| Torque-to-Weight | 145.9 Nm/tonne | 246.4 Nm/tonne | |
| Top Speed | 125 kmph | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | 32.00 kmpl | 22.50 kmpl | |
| Fuel Tank | 13.20 litres | 12.50 litres | |
| Range on a Full Tank | 422 km | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 211 kg | |
| Seat Height | 788 mm | 804 mm | |
| Ground Clearance | 165 mm | 174 mm | |
| Engine | |||
| Engine type | Not listed | 2-cylinder, air/oil-cooled, 2 valves | |
| Bore x stroke | Not listed | 78 mm x 67.8 mm | |
| Compression ratio | Not listed | 9.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 422.4 km | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 76 mm x 65 mm | Not listed | |
| Compression Ratio | 11:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | MF Battery | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Battery | Not listed | 12V, 12Ah VRLA | |
| Instrument console | Not listed | Semi-digital | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Analogue | |
| Headlight | Not listed | Halogen headlamp | |
| Brake/tail light | Not listed | Halogen bulb | |
| Turn signal | Not listed | LED | |
| USB charging port | Not listed | Front | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Transmission | |||
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down 5 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brakes | Disc Brakes | Not listed | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic Fork | 41 mm diameter front fork, 110 mm travel | |
| Rear Suspension | Twin Shock Absorber | Twin coil-over shocks, 88 mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 90/90 - 18, Rear - 120/80 - 17 | Front - 100/90-18, Rear - 130/70-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Steel tubular, double-cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.8 litres | Not listed | |
| Overall Dimensions | 2071 mm x 833 mm x 1065 mm | Not listed | |
| Wheelbase | 1369 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Not listed | |
| Safety | |||
| Side stand engine cut-off | Not listed | Yes | |
| Traction control | Not listed | No | |
| Tyre pressure monitoring system | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Convenience | |||
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Adjustable levers | Not listed | Clutch and brake | |
| Windscreen | Not listed | Fixed | |
| Centre stand | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 40000 km or 3 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Free services | Not listed | 4 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Star 42
Royal Enfield Continental GT 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

